Names |
Born |
Christened |
Died |
Buried |
| CASTO, William MckinleyC,P,P,P | born 13 Sep 1900, Jackson Co., WV | died Dec 1982, Kenna, Jackson Co. VA/ WV | ||
| CASTO, William MonroeC,C,P,P | born 7 Feb 1863, Staats Mill, Jackson Co., WV | died 27 Oct 1950, Staats Mill, Jackson Co., VA/WV | bur. Siniaville Cemetery | |
| CASTO, William MonroeC,P,P,P,P,P,P | born 16 Apr 1877, Jackson Co., WV | died 31 Jan 1945, Mineral Wells, Wood Co., WV | bur. Big Tygart Cemetery, Wood Co., WV | |
| CASTO, William NathanC,P,P,P,P,P,P | born 14 Dec 1870, Jackson Co., WV | died 19 Dec 1934, Jackson Co., WV | bur. Pleasant Hill, Jackson Co., WV | |
| CASTO, William O.S,C | born Aug 1898 | |||
| CASTO, William O.S,C | born 1901, Jackson Co., WV | died 16 Jun 1944 | ||
| CASTO, William OshelC | born Oct 1897 | |||
| CASTO, William OshelC,C | born 9 Dec 1901 | died 1944, Buried At Mt. Olive Cemetery | ||
| CASTO, William OthoS,C | born 1 May 1904, Jackson Co., VA/WV | died 17 Sep 1988, Charleston, Kanawha Co., WV | ||
| CASTO, William OwenC,C,P,P,P,P,P,P,P,P,P,P,P,P,P | born 13 Mar 1895, Jackson Co. WV | died 24 Jan 1979, Jackson Co. WV | ||
| CASTO, William PerryS,C | born 1873, Jackson Co., WV | |||
| CASTO, William PerryC,C,P,P,P,P,P,P,P,P,P,P,P | born Nov 1862, Jackson Co., WV | died 4 Apr 1939, Witcher's Creek, Kanawha Co., WV | ||
| CASTO, William R.S,C | born 1919, Lewis Co., VA/WV | |||
| CASTO, William R.S,C | born 1915, Upshur Co., WV | |||
| CASTO, William R.S,C | born Mar 1893, Mason Co., VA/WV | |||
| CASTO, William R.B.S,C | born Nov 1891 | |||
| CASTO, William RichardC,C,P,P,P,P,P,P,P,P,P,P,P,P | born 6 Sep 1856, Jackson Co., WV | died 30 Jan 1923, Ripley, Jackson Co., VA/WV | bur. Mt. Olive Cemetery | |
| CASTO, William S.S,C | born 1866, IA | |||
| CASTO, William ShermanC,P | born 27 Aug 1869, Sonoma County, CA | |||
| CASTO, William Skyler SchuylerS,C | born 20 Jan 1871, Jackson Co., WV | died 31 Aug 1952, Buried In Pine Hill Cemetery, Ripley | bur. Pine Hill Cemetery | |
| CASTO, William Son Of WendallS,C | ||||
| CASTO, William StarkeyC,P,P,P | born 28 Dec 1867 | |||
| CASTO, William T.S,C | born 24 Jan 1824 | |||
| CASTO, William ThomasP | born 1847, Jackson Co., WV | |||
| CASTO, William ThomasC,C,P,P,P,P,P,P,P,P | born 21 Jul 1852, Mill Creek, Jackson Co., WV | died 26 Jan 1932, White Sulphur Springs, Greenbrier Co., WV | bur. 1932, Shiloh Church Cemetery | |
| CASTO, William WebsterC,P,P,P,P,P,P,P,P | born 27 Mar 1853, Jackson Co. WV | died 22 Feb 1930, Williamstown, Wood, WV | bur. Mt. Pleasant Cemetery | |
| CASTO, WillieS,C | born Feb 1898 | |||
| CASTO, Willie RexS,C | born Jun 1888 | |||
| CASTO, Willis P.S,C | born 1873 | |||
| CASTO, WilmaC,C | born Jan 1900, Jackson Co., WV | |||
| CASTO, WilmaS,C | born 1920 | |||
| CASTO, WilsonS,C | born 1846, VA | |||
| CASTO, Winetta Jaunita C.S,C | born 1875 | |||
| CASTO, Winfield ScottC | born 1878, WV | |||
| CASTO, Winfield T.C,C,P,P,P,P | born 1846 | |||
| CASTO, WinifredC,C,P,P,P,P,P | born Feb 1894, Roane Co., VA/WV | |||
| CASTO, Wirt MccomasC,C,P,P,P,P,P,P,P,P,P,P,P | born 22 Sep 1846, Jackson Co., WV | died 5 Aug 1910 | ||
| CASTO, Woodrow ThomasS,C | born 20 Aug 1912, Ripley, Jackson Co., WV | died 25 Apr 1966, Clarksburg, Harrison Co., VA/WV | ||
| CASTO, WyattS,C | ||||
| CASTO, Wyatt IraS,C | born 1918, White Sulphur Springs, Greenbrier Co., WV | |||
| CASTO, Zella MarieC,P,P,P,P,P,P,P | born 15 Jun 1915 | |||
| CASTO, ZelmaC,P,P | born May 1859, Morrow Co., OH | |||
| CASTO, ZelphaC,C,P,P,P,P,P,P,P,P,P | born Mar 1858, Jackson Co., WV | |||
| CASTO, Zona J.S,C | born Aug 1893, Jackson Co., WV | |||
| CASTO, Zona MayC | born 15 Feb 1891, Upshur Co., WV | died 4 Jul 1966, Upshur Co., WV | ||
| CATHALEEN, RectorP,P | ||||
| CATHERINE, P | ||||
| CATHERINE, P | ||||
| CATHERINE, C | ||||
| CATHERINE, P,P,P,P,P,P,P | born 1795 | |||
| CATHERINE, P,P | ||||
| CATHERINE, P | born 1810 | |||
| CAUDILL, Larry WayneC | ||||
| CELIA, P | ||||
| CHANCEY, Ann E.S,C | born 1842 | |||
| CHANCEY, CarolineC,C | born 1840, Jackson Co., WV | |||
| CHANCEY, CharlesS,C | born Mar 1892, Jackson Co., WV | |||
| CHANCEY, Charles CliftonC | ||||
| CHANCEY, Charles M.C,C | born 1883, Jackson Co., WV | |||
| CHANCEY, Florida A.S,C | born Jan 1898, Jackson Co., WV | |||
| CHANCEY, GertrudeS,C,P | ||||
| CHANCEY, Gregory B.C | born 1894, Jackson Co., WV | |||
| CHANCEY, Hetty J.C,C,P | born Mar 1880, Jackson Co., WV | |||
| CHANCEY, HiramC,C | born 1851, Jackson Co., WV | |||
| CHANCEY, IsaacP | ||||
| CHANCEY, Isaac S.C,C,P | born 1849, Jackson Co., WV | |||
| CHANCEY, James (Jr. )C,P,P,P,P,P,P,P,P | born Sep 1857, Jackson Co., WV | |||
| CHANCEY, James (Sr. )C,P,P,P,P,P,P,P,P | born 1817 | |||
| CHANCEY, JohnS,C | born May 1895, Jackson Co., WV | |||
| CHANCEY, John ArmstrongC | born 1881, Jackson Co., WV | |||
| CHANCEY, John J.C,C,P,P,P,P | born 1844, Jackson Co., WV | |||
| CHANCEY, Lelia J.C,C,P,P,P,P,P,P,P,P,P,P | born Jul 1875, Jackson Co., WV | died 1961, Jackson Co., WV | ||
| CHANCEY, LucyC | born 1899, Jackson Co., WV | |||
| CHANCEY, MargaretC,P | born Abt 1876, Jackson Co., WV | |||
| CHANCEY, Marry M.S,C | born 1912, Jackson Co., WV | |||
| CHANCEY, Martha L.C,P,P,P,P,P,P,P,P | born 9 Oct 1862, Jackson Co., WV | died 12 Mar 1932, Williamstown, Wood Co., WV | ||
| CHANCEY, Mary B.S,C | born Dec 1889, Jackson Co., WV | |||
| CHANCEY, May BelleC,P | born 1890, Jackson Co., WV | |||
| CHANCEY, Moody MonroeC,C | born 1909, Jackson Co., WV | died 1973, Jackson Co., WV | bur. Casto Cemetery In Fairplain, Jackson Co., WV | |
| CHANCEY, OdellS,C | born 1904, Jackson Co., WV | |||
| CHANCEY, RoswellC | born 1848, Jackson Co., WV | |||
| CHANCEY, SteveC | ||||
| CHANCEY, Verta M.C | born 1887, Jackson Co., WV | |||
| CHANCEY, William R.S,C | born 1901, Jackson Co., WV | |||
| CHANCEY, William RileyC | born 1837 | |||
| CHANNON, LivingS,C,P,P,P | ||||
| CHAPMAN, RuthP | ||||
| CHARLOTTA, P | ||||
| CHARLOTTE, P,P | ||||
| CHARLOTTE, P | ||||
| CHASE, George P.C | born 1877, Jackson Co., WV | |||
| CHASE, Lena MayS,S,C,P,P,P | born Abt 1875, Columbus, Franklin Co., OH | |||
| CHENOWETH, ClayC | born 1879, Roane Co., VA/WV | |||
| CHILDERS, Anna V.S,C | born 1879 | died 1971, Upshur Co., WV | bur. Mt. Lebanon Cemetery, Upshur Co., WV | |
| CHILDERS, Dana DonieP | died 1940, Jackson Co., VA/WV | |||
| CHRISTIANSDATTER, JohannaP | born 1795, Daby, Denmark | |||
| CLARK, DanaS,C | ||||
| CLARK, Mary PeytonS,S,S,S,C | ||||
| CLARK, MehaliaP | ||||
| CLARK, Victor WayneC,P | ||||
| CLAYTON, RosaC | born 1892, Jackson Co. WV | |||
| CLEEK, PhoebeP | ||||
| CLEGG, ArmenthaC,P | born Mar 1872, Monroe Co., OH | |||
| CLENDENIN, Benjamin F.C | born 1846, Mason Co., VA/WV | |||
| CLIFFORD, WilliamC | born 1843, OH | |||
| CLINE, JobeC | born 4 Jun 1842, Fayette Co., OH | |||
| CLINTON, Freda AliceC | ||||
| CLINTON, Mount VernonC | born 1887, Putnam Co., VA/WV | |||
| CLOVER, LivingC,P,P,P,P | ||||
| COBB, AliceP | born 1859, Jackson Co., WV | |||
| COBB, CarlS,C | ||||
| COBB, ClairS,C | ||||
| COBB, ElizabethP | born 1864, WV | died Between 1897 and 1900, Jackson Co., WV | ||
| COBB, Harley BennettC,P,P,P,P,P,P | born Abt 1885, Jackson Co., WV | |||
| COBB, Joseph M.C | born 1864, Roane Co., VA/WV | |||
| COBB, MabelC | ||||
| COBB, MyrtleC | ||||
| COBB, Nancy M.C | born 1851 | |||
| COBB, OpalC | ||||
| COBB, SybilC | ||||
| COCHRAN, L.S.C | ||||
| COCHRAN, Sarah E.C,C,P,P | born Jul 1857, Pocahontas Co., VA/WV | |||
| COCHRAN, SolomonP | ||||
| COCKERAL, SarahP | ||||
| COEN, William F.C | born 1875, Monroe Co., OH | |||
| COLE, Donald AustinS,C | ||||
| COLE, DoraC,P,P,P,P | ||||
| COLEMAN, BenjaminC,P | born 1842, Jackson Co., WV | |||
| COLEMAN, ElijahC | born 1847, Jackson Co., WV | |||
| COLEMAN, MargaretS,C | born 1881, Jackson Co., WV | died 1883, Jackson Co., WV | ||
| COLLINS, AlbertS | born Abt 1810, PA | |||
| COLLINS, AzelC,P | ||||
| COMER, Martha EllenC,C,P,P,P,P,P,P,P,P | born 15 Aug 1872, Jackson Co., WV | died 6 Jan 1938, Jackson Co., WV | bur. J.L. Casto Cemetery, Jackson Co., WV | |
| COMER, MinnieC,P | born Apr 1881 | died 1970, Jackson Co., WV | bur. J.L. Casto Cemetery, Jackson Co., WV | |
| COMER, NoahC,P | ||||
| COMFORT, P,P,P,P,P,P | born 1823, VA | |||
| CONNER, CharlesC | ||||
| CONNOLLY, GenevieveC | born 22 Jul 1919, Akron, Summit Co., OH | |||
| CONTRELL, MarthaC | ||||
| COOK, Irena Or LoreniaC | born 1902 | |||
| COOK, James LannisC | born 1889, Roane Co., VA/WV | |||
| COOK, JohnC | ||||
| COOK, JuliaC,P,P,P,P,P,P,P,P,P | ||||
| COOK, Julia A.S,P | born 1869 | |||
| COOK, Sarah AnnC,P,P,P,P,P | born 24 Sep 1826, Indiana | died 14 Jun 1902, Batesville, Ripley Co., IN | bur. Salem Cemetery | |
| COOKE, RhodaP,P,P,P,P,P | born 22 Aug 1799, Giles Co., VA | died 13 Apr 1879, Mercer Co., WV | ||
| COOLEY, AmeliaC,P,P | born Abt 1810 | |||
| COOPER, BarbaraP | born Abt 1788 | died 29 Mar 1855, Upshur Co., WV | ||
| CORATHERS, Henry B.P | ||||
| CORATHERS, Sarah EllenC,C,P,P,P,P,P | born 10 Aug 1861, WV | died 13 Feb 1956, Frenchton, Upshur Co., WV | ||
| CORBETT, Betsy PatesonC,P | born 1841 | died 1902 | ||
| CORBIN, EllaC,C,P,P,P,P,P,P,P | ||||
| CORBIN, Florence B.C,P,P | born 1863, Jackson Co., WV | |||
| CORBIN, Laura ElizabethP | born 1869 | |||
| CORBIN, LoisC | born 1897, Jackson Co., WV | |||
| CORBIN, MaryC | born 1866, Jackson Co., WV | |||
| CORBIN, Oliver PerryP | ||||
| CORNUTT, MarthaS,S,C | ||||
| CORPENING, ColumbiaC,P,P,P,P | born 1848 | |||
| CORY, Elvira AnneS,C,P,P | born Abt 1826, Indiana | died 1857, Hartsville, Ripley Co., IN | ||
| COTTRIL, LucindaS,C,C,P,P | born 1828 | |||
| COTTRILL, ElijahP | born Abt 1793, Harrison Co., VA/WV | |||
| COTTRILL, MelissaS,C,C,P,P,P | born Abt 1836, Jackson Co. WV | |||
| COUCH, ElizabethS,C,P,P,P,P,P,P | born Abt 1798, Cumberland Co., NJ | |||
| COULSON, Freda M.S,C | born 1908, Morrow Co., OH | |||
| COULSON, George W.C,P,P | born Jul 1857, Morrow Co., OH | |||
| COULSON, H.F.C | ||||
| COULSON, HazelS,C | born Nov 1894, Morrow Co., OH | |||
| COULSON, LeroyC,P | born May 1881, Morrow Co., OH | |||
| COURTNEY, Carolyn LouannS,C | ||||
| COUSIN, Lucy AnnP | ||||
| COWEN, LideS,C,P,P,P,P | born Jun 1860 | died 1946, Jackson Co., WV | bur. Casto Cemetery In Fairplain, Jackson Co., WV | |
| COX, Albert (Probably)C | born 17 Dec 1902 | died Apr 1968, Middleport, Meigs Co., OH | ||
| COX, George E.S,C | born 1886, Jackson Co., WV | |||
| COX, SarahC | born 1848, Upshur Co., WV | |||
| COX, WilliamC | born 1868 | |||
| CRABTREE, LeonardS,C | born 18 Oct 1923, Scioto Co., OH | died Jun 1985, Scioto Co., OH | ||
| CRADDOCK, Charles AndersonP | born 5 Nov 1887, Raleigh Co., VA/WV | died 4 Nov 1957, Beckley, WV | ||
| CRADDOCK, Frances MozelleC,C,P,P,P | born 9 Apr 1927, Raleigh Co., VA/WV | died 15 Dec 1997, Mt. Hope, Fayette Co., WV | ||
| CRADDOCK, LenaS,C,C,P,P,P,P | born Abt 1886, Logan Co., VA/WV | died Between 1918 and 1920 | ||
| CRADDOCK, MaeS,C,C | born Abt 1901, WV | |||
| CRADDOCK, TomP | ||||
| CRADDOCK, Veronica LeeC | born 1952 | |||
| CRADDOCK, WilliamP | ||||
| CRADDOCK, William HadenC,P | born 12 Oct 1916, Maynor, WV | died 2 Feb 1994 | ||
| CRAIG, Christopher W.C,P | ||||
| CRAIG, Mary MatildaC,C,P,P,P,P,P,P,P,P,P | born Nov 1840, Jackson Co., WV | died 1924, Jackson Co., WV | bur. Casto Cemetery In Fairplain, Jackson Co., WV | |
| CRANE, Albert ManderC,P,P,P | born 1882, Jackson Co., WV | died 1942, Jackson Co., WV | bur. Casto Cemetery In Fairplain, Jackson Co., WV | |
| CRANE, Alice E.S,C | born 1920, Jackson Co., WV | |||
| CRANE, Delia V.C,C | born 1 Mar 1880 | died 1 Jan 1959, Jackson Co., WV | bur. Casto Cemetery In Fairplain, Jackson Co., WV | |
| CRANE, DorisC | born 10 Jul 1912 | died 4 May 1992, Jackson Co., WV | bur. Casto Cemetery In Fairplain, Jackson Co., WV | |
| CRANE, ElbenC,C,P,P | born 20 Jan 1886, Jackson Co., WV | died 21 Jul 1967, Jackson Co., WV | bur. Casto Cemetery In Fairplain, Jackson Co., WV | |
| CRANE, Felicia M. "Plusha"C,C,P,P,P,P | born May 1888 | |||
| CRANE, George N.C,C,P,P,P,P,P,P,P,P,P | born 20 Jul 1857 | died 1917, Jackson Co., WV | bur. Casto Cemetery In Fairplain, Jackson Co., WV | |
| CRANE, George W.C,C | born 11 Sep 1920 | died Feb 1983, Ripley, Jackson Co., VA/WV | bur. Casto Cemetery In Fairplain, Jackson Co., WV | |
| CRANE, Golden NathanS,C | ||||
| CRANE, HubertS,C | born 8 Jul 1896 | died 1 Jul 1956, Jackson Co., WV | bur. Casto Cemetery In Fairplain, Jackson Co., WV | |
| CRANE, JamesS,C,C,P,P,P | born Mar 1836 | died 3 Jan 1863 | ||
| CRANE, James A.S,C | born 1876 | died 30 Dec 1878, Jackson Co., WV | bur. Casto Cemetery In Fairplain, Jackson Co., WV | |
| CRANE, James CamdenS,C | ||||
| CRANE, JosephC,C,P | born 20 Jul 1890, Jackson Co., WV | |||
| CRANE, MiltonC,C | born 1855 | |||
| CRANE, NathanielP | born 1774 | |||
| CRANE, OphaC | born 1877 | died 1940 | ||
| CRANE, Ora E.S,C | born 8 Jan 1892 | died 7 Aug 1894 | ||
| CRANE, PleasantS,C | born 1857 |
Home | Table of Contents | Surnames | Name List
This Web Site was Created 7 Oct 2007 with Legacy 6.0 from Millennia