Names |
Born |
Christened |
Died |
Buried |
| CRANE, Pleasant S.C | born 1860 | died 1939, Jackson Co., WV | bur. Casto Cemetery In Fairplain, Jackson Co., WV | |
| CRANE, Urah InezS,C | born 1911, Jackson Co., WV | died 1911, Jackson Co., WV | bur. Casto Cemetery In Fairplain, Jackson Co., WV | |
| CRAVEN, Amy P.C,P,P,P,P | born 5 Jun 1897, Upshur Co., WV | died Dec 1980, Buckhannon, Upshur Co., VA/WV | ||
| CRAWFORD, Annie CatherineC,P | born 1894 | died 1980 | ||
| CREMEANS, CharlesC | ||||
| CRESS, MaryC | born 1847, VA | |||
| CRITCHFIELD, AdaS,C,P,P | ||||
| CRITCHFIELD, Dorcas PhoebeC | ||||
| CRITCHFIELD, Francis R.C,P,P,P,P,P,P | born Jun 1862 | died 1920 | ||
| CRITCHFIELD, Harry MelvinC | born 1868, Roane Co., VA/WV | |||
| CRITES, AbrahamC,C | born 20 Feb 1814 | died 11 Jul 1904 | ||
| CRITES, Abraham L.P | ||||
| CRITES, AbramS,C | born 1838 | |||
| CRITES, AmandaC,P,P,P | born 18 Apr 1905, Upshur Co., WV | died 8 Dec 1994, Upshur Co., WV | ||
| CRITES, Ann E.C,C | born 1844, Jackson Co., WV | |||
| CRITES, BarbaraP,P,P,P,P,P,P,P | born 1822, VA | |||
| CRITES, Benjamin F.S,C,C,P | born 29 Dec 1859, Jackson Co., WV | died 8 Feb 1938, Jackson Co., WV | bur. Casto Cemetery In Fairplain, Jackson Co., WV | |
| CRITES, Byron L.S,C | born 1 Mar 1897 | died 30 Aug 1897, Jackson Co., WV | bur. Casto Cemetery In Fairplain, Jackson Co., WV | |
| CRITES, CatherineS,S,S | ||||
| CRITES, EliasS,C | born 1847 | |||
| CRITES, ElizabethS,C,C,P,P,P,P,P,P,P,P,P | born 18 Aug 1808 | died 1 Mar 1874, Jackson Co., WV | bur. Casto Cemetery In Fairplain, Jackson Co., WV | |
| CRITES, ElizabethS,C | born 1834, Jackson Co., WV | |||
| CRITES, Elizabeth E.C,P,P,P,P,P,P | born Sep 1875, Braxton Co., VA/WV | |||
| CRITES, Emily CatherineC,P | born 1849, Jackson Co., WV | |||
| CRITES, GeorgeS,C | born 1835, Jackson Co., WV | |||
| CRITES, HannahC | born 1835 | |||
| CRITES, HettieC,P,P,P | born 12 Mar 1901, Upshur Co., WV | died Nov 1985, Oviedo, Seminole Co., FL | ||
| CRITES, HomerC | born 1840, Lewis Co., VA/WV | |||
| CRITES, IsaacP,P,P,P,P,P,P | ||||
| CRITES, JohnP,P,P,P | born 1786 | died 1847, Jackson Co., WV | bur. Casto Cemetery In Fairplain, Jackson Co., WV | |
| CRITES, John W.S,C | born 1857 | |||
| CRITES, Lonzo W.S,C | born 1846, Jackson Co., WV | |||
| CRITES, MartinC,P,P,P,P,P,P,P,P,P,P,P | born 6 Jun 1811 | died 1 Apr 1870, Jackson Co., WV | bur. Casto Cemetery In Fairplain, Jackson Co., WV | |
| CRITES, Mary FrancesC,C,P,P,P,P,P,P,P,P,P | born 1859, Upshur Co., WV | died 1960, Upshur Co., WV | ||
| CRITES, MelissaS,C | born 1854 | |||
| CRITES, MelissaP | ||||
| CRITES, Nancy E.S,C,C,P,P | born 1844 | died 1918, Jackson Co., WV | bur. Casto Cemetery In Fairplain, Jackson Co., WV | |
| CRITES, NathanS,C | born 1842 | |||
| CRITES, OnaC | born 1841 | |||
| CRITES, PaulineC | born 1850 | |||
| CRITES, PeterC | born 1859, Upshur Co., WV | |||
| CRITES, RebeccaC,C,P,P,P,P,P,P,P,P,P,P,P | born 14 Nov 1829 | died 22 Apr 1895, Jackson Co., WV | bur. Casto Cemetery In Fairplain, Jackson Co., WV | |
| CRITES, Rosetta M.S,C | born 1852, Jackson Co., WV | |||
| CRITES, Selena JaneS,C | born 1836, Jackson Co., WV | |||
| CRITES, SusannaP | ||||
| CRITES, TennieC,P,P,P | born 1887, Jackson Co., WV | died 1979, Jackson Co., WV | bur. Casto Cemetery In Fairplain, Jackson Co., WV | |
| CRITES, William ClarkC | born 1852 | |||
| CROSIER, Bert C.C | born 30 Jul 1877, Manchester, Delaware Co., IA | died 8 Nov 1939, Manchester, Delaware Co., IA | ||
| CROSKEY, Arlene MayC | born 16 May 1919 | |||
| CROW, George BurtonS,C | ||||
| CROW, George FranklinC | born 1881, Jackson Co., WV | |||
| CROW, MichaelP,P | born 1830 | |||
| CROW, TennesseeC,C,P,P | born Abt 1857 | |||
| CRUSAN, SusannaC,C,P,P,P,P,P,P,P,P,P,P,P | born 1800, Virginia | died 23 Aug 1898, Either Jackson Or Mason Co., WV | ||
| CULVER, Mary LouiseS,C,P,P,P | ||||
| CUMMINGS, Leonard C.C | born Abt 1889, Jackson Co., WV | |||
| CUMMINS, TabithaP | born 1764 | died 17 Nov 1856 | ||
| CUNNINGHAM, AbrahamS,C | born 1838 | |||
| CUNNINGHAM, Ameline JaneC,P,P,P,P,P,P,P,P,P,P,P,P | born 1829, VA | |||
| CUNNINGHAM, CarolineS,C | born 1841 | |||
| CUNNINGHAM, Effie A.S,C | born Abt 1875, Jackson Co. WV | |||
| CUNNINGHAM, Elias FrancisS,C | born 30 Jan 1879, Jackson Co., WV | died 22 Jun 1944, Jackson Co., WV | ||
| CUNNINGHAM, EmmaC,P,P,P,P,P | born 19 Dec 1862 | died 28 Jun 1920 | ||
| CUNNINGHAM, George W.C,P | ||||
| CUNNINGHAM, Hannah J.S,C | born 1857, Gloucester Co., NJ | |||
| CUNNINGHAM, Isaac SpencerC,P,P,P,P | born 1850, Jackson Co., WV | died Between 1920 and 1930 | ||
| CUNNINGHAM, JamesP,P | died Pendelton Co., VA | |||
| CUNNINGHAM, JamesP,P | ||||
| CUNNINGHAM, Job D.S,C | born 1851, Gloucester Co., NJ | |||
| CUNNINGHAM, JoelC,P,P,P,P,P,P | born 3 Aug 1805 | died 7 Jan 1862 | ||
| CUNNINGHAM, JohnP,P,P,P | born 1827, NJ | |||
| CUNNINGHAM, John D.S,C | born 1877, Jackson Co., WV | died 1879, Jackson Co. WV | ||
| CUNNINGHAM, KeziahS,C | born 1836 | |||
| CUNNINGHAM, L.S.C,C | born 1834 | |||
| CUNNINGHAM, LeoliaC,P | born 1871, Jackson Co., WV | |||
| CUNNINGHAM, Margaret P.S,C | born 1853, Gloucester Co., NJ | |||
| CUNNINGHAM, Mary MargaretC,P | ||||
| CUNNINGHAM, Mary MyrtleC,P,P,P,P,P,P,P | born 1882 | |||
| CUNNINGHAM, NathanC,C | born 1838 | |||
| CUNNINGHAM, PhoebeC,P | born 1845 | |||
| CUNNINGHAM, PhoebeS,C,C | born 1810 | died 24 Mar 1883 | ||
| CUNNINGHAM, PhoebeS,C,C,P,P,P,P,P,P,P,P,P,P,P,P,P,P | born 1822 | died 15 Jun 1880, Jackson Co., WV | ||
| CUNNINGHAM, Ruth AnnS,C | born 1849, Gloucester Co., NJ | |||
| CUNNINGHAM, SarahC | born 1834 | |||
| CUNNINGHAM, Thaddeus S.C,C | born 1836 | died 1909 | ||
| CUNNINGHAM, ThomasC,C,P | born Abt 1805 | |||
| CUNNINGHAM, WilliamP | ||||
| CUNNINGHAM, William R.S,C | born Abt 1874, Jackson Co., WV | |||
| CURRENCE, George W.C,P,P,P,P | born Mar 1835, Randolph Co., VA/WV | |||
| CURRENCE, JoannaC | born Aug 1866, Upshur Co., WV | |||
| CURRENCE, Loretta Reba F.S,C | born 1864, Upshur Co., WV | |||
| CURRENCE, LydiaC | ||||
| CURRENCE, Mary ZellaC,P,P,P,P | born 1860, Upshur Co., WV | |||
| CURRENCE, Thankful J.S,C | born 1861, Upshur Co., WV | |||
| CURRY, LafayetteC | born 1888, Jackson Co., WV | |||
| CURTIS, Rae DawnC,P | ||||
| CURTIS, Sarah JaneC | born 8 Feb 1891, Lewis Co., WV | died 8 Feb 1975, Clarksburg, Harrison Co., VA/WV | ||
| CUSTER, MargaretP,P,P,P | born 1833 | |||
| CUTRIGHT, AlphaC | ||||
| CUTRIGHT, AnnC,P,P,P,P,P,P,P,P,P,P | born 1794, VA | |||
| CUTRIGHT, AnselP | ||||
| CUTRIGHT, Clarence W.C,P | born 1881, Randolph Co., VA/WV | |||
| CUTRIGHT, DorcusS,C,P,P,P,P,P,P,P,P,P,P | born 1810 | |||
| CUTRIGHT, Harmon NicholasC,P,P | born 1880, Randolph Co., VA/WV | |||
| CUTRIGHT, HesterC | born 1820 | |||
| CUTRIGHT, IsaacP | ||||
| CUTRIGHT, Marcelia EllenC | born May 1871, Upshur Co., WV | |||
| CUTRIGHT, MelvinaC | born 1854, Upshur Co., WV | |||
| CUTRIGHT, PartheniaC,C,P,P,P,P,P,P,P | born 1855, Upshur Co., WV | died 23 Feb 1930, Sago, Upshur Co., WV | bur. Big Bend Cemetery | |
| CUTRIGHT, RachelC,P,P,P,P,P,P,P,P | born 1804 | died 19 Jun 1870, Upshur Co., WV | ||
| CUTRIGHT, Roscoe C.C | born 1877, Upshur Co., WV | |||
| CUTRIGHT, RosieC | born Apr 1866, Upshur Co., WV | died 1938, Upshur Co., WV | ||
| CUTRIGHT, SamanthaC,C,P,P,P,P | born 1833 | died 25 May 1866, Upshur Co., WV | ||
| CUTRIGHT, Sarah E.P | born 1859, Upshur Co., WV | |||
| CUTRIGHT, Uriel L.S,C | born 1915 | |||
| CUTRIGHT, VernonS,C | born 1909, Upshur Co., WV | |||
| CUTRIGHT, WadenaS,C | born 1915, Upshur Co., WV | |||
| CYRUS, AngieS,C | ||||
| CYRUS, Charles C.S,C | born 2 Aug 1931, Greenup Co., KY | |||
| CYRUS, CheriS,C | ||||
| CYRUS, Elden LindseyP,P | born 6 Mar 1895 | died 25 Nov 1975, Flatwoods, Greenup Co., KY | ||
| CYRUS, KevinS,C | ||||
| CYRUS, LisaS,C | ||||
| CYRUS, Ronald RayS,C,C,C,P,P,P,P,P | born 10 Jul 1935, Greenup Co., KY | died 28 Feb 2006 | ||
| CYRUS, William "Billy" RayC | born 25 Aug 1961, Flatwoods, Greenup Co., KY |
Home | Table of Contents | Surnames | Name List
This Web Site was Created 7 Oct 2007 with Legacy 6.0 from Millennia