Names |
Born |
Christened |
Died |
Buried |
| C., EmilyP,P | ||||
| C.S., AnnaS,P,P | ||||
| CADLE, AmandaS,C | born 1876, Jackson Co. WV | |||
| CADLE, Ava F.S,C | born Jul 1896, Jackson Co. WV | |||
| CADLE, Baby GirlS,C | born 7 Oct 1872, Jackson Co. WV | |||
| CADLE, CerdeliaS,C | born 1878, Jackson Co. WV | |||
| CADLE, Cora A.S,C | born Mar 1885, Jackson Co. WV | |||
| CADLE, ElizabethS,C | born 1836 | |||
| CADLE, FredS,C | born 17 Oct 1883, Jackson Co. WV | |||
| CADLE, John H.S,C | born 1870, VA | |||
| CADLE, John H.C,P,P,P,P,P | born Abt 1818, VA | |||
| CADLE, Leander P.S,C | born May 1893, Jackson Co. WV | |||
| CADLE, Lena E.S,C | born May 1890, Jackson Co. WV | |||
| CADLE, Lenore AliceS,C | born 11 Aug 1888, Jackson Co. WV | |||
| CADLE, LouisaS,C | born 1832 | |||
| CADLE, Louisa F.C,C,P,P,P,P | born 10 Aug 1841 | died 24 Apr 1902, Jackson Co. WV | ||
| CADLE, Lucinda M.S,C | born 1846 | |||
| CADLE, ManervaS,C | born Sep 1878, Jackson Co. WV | |||
| CADLE, MartinS,C | born 1817 | |||
| CADLE, Nora J.S,C | born 1875, Jackson Co. WV | |||
| CADLE, OthoS,C | born Feb 1888, Jackson Co. WV | |||
| CADLE, Richard P.C,C,P,P,P,P,P,P,P,P,P,P,P,P,P | born 1848, Mercer Co., VA | |||
| CADLE, RufusS,C | born 1843 | |||
| CADLE, Sarah E.S,C | born Feb 1881, Jackson Co. WV | |||
| CADLE, TravisS,C | born Jun 1886, Jackson Co. WV | |||
| CADLE, WilliamP,P,P,P | born 1789 | |||
| CADLE, William A.C,P,P,P,P | born Jul 1850, Mercer Co., VA | |||
| CADLE, William A.S,C | born 23 Jan 1892, Jackson Co. WV | |||
| CADLE, WilsonS,C | born 1868, WV | |||
| CAIN, Rachel AnnP | born Abt 1843, Roane Co., VA/WV | |||
| CALFEE, Albert B.S,C | born 1840, Mercer Co., VA | died 15 Dec 1898, Mercer Co., WV | ||
| CALFEE, Albert E.S,C | born Nov 1873, WV | |||
| CALFEE, Andrew J.S,C | ||||
| CALFEE, Anna JamesS,C | born Abt 1919, WV | |||
| CALFEE, BetseyS,C | ||||
| CALFEE, Carlton R.S,C | born Jul 1884, WV | |||
| CALFEE, Charles W.C,P,P,P,P,P,P,P,P | born 11 Nov 1814, VA | died 24 Mar 1864, Mercer Co., VA | ||
| CALFEE, Charles Whitlock (Jr. )S,C | born 1913, WV | |||
| CALFEE, Charles Whitlock (Sr. )C,P,P,P,P,P,P,P | born Feb 1880, Mercer Co., WV | |||
| CALFEE, CynthiaS,C | ||||
| CALFEE, DavisS,C | ||||
| CALFEE, Della T.S,C | born Oct 1881, WV | |||
| CALFEE, Evelyn L.S,C | born 1910, WV | |||
| CALFEE, FrancesS,C | born 1855, Mercer Co., VA | |||
| CALFEE, FrenchS,C | ||||
| CALFEE, George A.S,C | born 1 Oct 1838, Mercer Co., VA | died 9 Aug 1861, Mercer Co., WV | ||
| CALFEE, Harvey M.S,C | born 1843, Mercer Co., VA | died 30 Jun 1862, Mercer Co., WV | ||
| CALFEE, JamesP,P,P,P,P,P,P,P,P,P | ||||
| CALFEE, James M.S,C | born 1837, Mercer Co., VA | |||
| CALFEE, JaneS,C | ||||
| CALFEE, John C.S,C | born 30 Oct 1845, Mercer Co., VA | died 8 Aug 1864, Mercer Co., WV | ||
| CALFEE, Mary P.S,C | born Abt 1908, WV | |||
| CALFEE, Mildred L.S,C | born 1916, WV | |||
| CALFEE, Milton Dudley (Jr. )S,C | born Abt 1957 | |||
| CALFEE, Milton Dudley (Sr. )C,C,P | born Abt 1928, Mercer Co., WV | |||
| CALFEE, MyrtleS,C | born Feb 1876, WV | |||
| CALFEE, NancyS,C | born 1871, Mercer Co., WV | |||
| CALFEE, Palma O.S,C | born Abt 1906 | |||
| CALFEE, PollyS,C | ||||
| CALFEE, Stella M.C,P | born Jan 1878, WV | |||
| CALFEE, SusanS,C | born 1877, Mercer Co., WV | |||
| CALFEE, VirginiaS,C,C | born 1853, Mercer Co., VA | |||
| CALFEE, WilliamS,C | ||||
| CALFEE, William D.C,P,P,P,P,P,P,P,P | born Sep 1850, WV | |||
| CALLIHAN, Addie WiceC,C,P,P,P,P,P,P,P,P | born 1889, Barbour Co., WV | died 1962, Upshur Co., WV | ||
| CALLIHAN, Charles W.P | born 17 Jun 1864 | |||
| CANE, MaryC | ||||
| CANTERBURY, CarolynC | born 1843 | |||
| CANTERBURY, Martha C.C | ||||
| CAPLINGER, GeorgeC,P | born 1839, Wood Co., VA/WV | died Abt 1877, Wood Co., VA/WV | ||
| CAPLINGER, Hazel AndraC,C,P,P,P,P | born 12 Aug 1895, Alexandria, Roane Co., VA/WV | died 18 Dec 1926, Parkersburg, Wood Co., VA/WV | bur. Mt. Olive Cemetery | |
| CAPLINGER, JohnP | born Abt 1815 | |||
| CAPLINGER, William M.C,P | born 18 May 1866, Wood Co., VA/WV | died 15 Aug 1938, Parkersburg, Wood Co., VA/WV | ||
| CARL, Maggie E.C,P,P,P,P,P,P,P | born 1883 | died 1957 | ||
| CARNEY, Alexander C.C,P | born 1860, Harrison Co., VA/WV | |||
| CARNEY, AllieC,C,P,P,P,P | born 1883, Jackson Co., WV | |||
| CARNEY, AnnaS,S,S,C,C,P,P,P,P,P,P,P,P,P,P,P | born 1794 | died 1879 | ||
| CARNEY, Audra J.C,C,P,P | born 3 Jun 1893, Jackson Co., WV | died Sep 1976, Ripley, Jackson Co., VA/WV | ||
| CARNEY, DorcasP,P,P | ||||
| CARNEY, Emily J.C,C,P,P,P,P,P,P,P,P | born 1843, Jackson Co., WV | |||
| CARNEY, EnochC,P,P,P,P | born 1855 | |||
| CARNEY, EthelC | born 1890, Jackson Co., WV | |||
| CARNEY, Freddie M.S,C,C | born 1896, Jackson Co., WV | |||
| CARNEY, George W.C | born 1889, Jackson Co., WV | |||
| CARNEY, HannahS,C,C,P,P,P,P,P,P,P,P,P,P,P,P,P | born 1815 | died 22 Jan 1891, Buried Mt. Calvery Cem., Cedar Lakes Drive | ||
| CARNEY, Jesse A.C | born 1898, Jackson Co., WV | |||
| CARNEY, MargaretC,C,P,P,P | born 1820 | died 1881 | ||
| CARNEY, SarahS,S,C,C | born Abt 1838 | |||
| CARNEY, Sophrona E.S,C,P | born 1846, VA | |||
| CARNEY, ThomasP,P,P,P,P | ||||
| CARNEY, WeedonP | ||||
| CARNEY, William A.P | born 1855, Jackson Co., WV | |||
| CARNEY, William R.P | ||||
| CARPENTER, AnnS,C | born 1910 | |||
| CARPENTER, CharlesS,C | born 1926 | |||
| CARPENTER, Charles D.C,P,P,P,P,P,P,P,P | born 1878, Roane Co., VA/WV | |||
| CARPENTER, ClaraS,C | born Jun 1883, Roane Co., VA/WV | |||
| CARPENTER, CommodoreC,P | born 1907 | |||
| CARPENTER, David MonroeC,P | born Jun 1879, Roane Co., VA/WV | |||
| CARPENTER, FloraS,C | born 1905 | |||
| CARPENTER, HenryC,P,P,P,P,P,P,P,P,P | born 1851 | |||
| CARPENTER, IsaS,C | born 1924 | |||
| CARPENTER, IvyS,C | born Jan 1898, Roane Co., VA/WV | |||
| CARPENTER, JohnS,C | born 1901 | |||
| CARPENTER, KittyS,C | born Jul 1888, Roane Co., VA/WV | |||
| CARPENTER, Lewis J.S,C | born 1877, Roane Co., VA/WV | |||
| CARPENTER, LucyS,C | born May 1882, Roane Co., VA/WV | |||
| CARPENTER, MisterS,C | ||||
| CARPENTER, PaulineS,C | born 1905 | |||
| CARPENTER, RobertS,C | born 1929 | |||
| CARPENTER, RubyS,C | born 1904 | |||
| CARPENTER, Samuel H.S,C | born 1918 | |||
| CARPENTER, Sophia FrancesC | ||||
| CARPENTER, WilburtS,C | born 1922 | |||
| CARPENTER, WilliamS,C | born Jun 1890, Roane Co., VA/WV | |||
| CARPENTER, ZolphaS,C,P,P,P,P | died Abt 1840 | |||
| CARR, BeatriceC | ||||
| CARRICO, Daniel J.C | ||||
| CARROLL, MaryP | born 1811, OH | |||
| CARSON, John EdwinC,C | born 1883, Meigs Co., OH | |||
| CARSON, William L.P | ||||
| CARTER, EllenS,C,P | ||||
| CARTER, JohnP | ||||
| CARTER, Julia AnnC,C,P,P | born 1831, Mason Co., VA/WV | |||
| CARTWRIGHT, Shirley JeanC | ||||
| CASEY, WilberC | born 1907, Mason Co., WV | |||
| CAST, Aaron L.S,C | born 22 Jun 1821, Clinton Co., OH | |||
| CAST, Aquilla IsaacS,C | born 7 Jul 1799, Fayette Co., KY | died 11 Sep 1831, Clinton Co., OH | ||
| CAST, BowmanP | born 1740 | died 1785 | ||
| CAST, Cynthia AnnS,C | born 1 Jul 1815 | died 11 Jan 1901, New Vienna, Ohio | ||
| CAST, ElizabethS,C | born 31 May 1797 | |||
| CAST, EmeliaS,C,C,P,P,P,P,P,P,P,P,P,P,P,P,P,P | born 15 Aug 1811, Clinton Co., OH | died 15 Jul 1850, Clinton Co., OH | ||
| CAST, EzekielC,C,P,P,P,P,P,P,P,P,P,P,P,P | born 7 Nov 1768, Guilford Co., NC | died 10 May 1831, Clinton Co., OH | ||
| CAST, Ezekiel RileyS,C | born 21 Oct 1817, Kentucky | |||
| CAST, HoratioS,C | born 16 Jul 1795, North Carolina | died 16 Nov 1874, Clinton Co., OH | ||
| CAST, Isaac JohnsonS,C | born 10 Jun 1806, Kentucky | died Feb 1890, Hopland, Mendocino Co., CA | ||
| CAST, Julie AnnS,C | born 8 Nov 1813, Clinton Co., OH | |||
| CAST, SabrethS,C | born 2 Jun 1801, Ohio | |||
| CAST, SarahS,C | born 17 Oct 1803, Kentucky | died 21 Jan 1875, Clinton Co., OH | ||
| CAST, William J.S,C | born 23 Jan 1808, Kentucky | died 16 Oct 1831, Clinton Co., OH | ||
| CASTO, ?S,C | born 1819, Jackson Co., WV | |||
| CASTO, A.E.S,C | born 6 Feb 1853 | |||
| CASTO, AaronC,P | born 6 May 1794 | |||
| CASTO, Aaron D.C,C,P,P,P,P,P | born 1866, Lewis Co., VA/WV | |||
| CASTO, AbelC,P,P,P | born Oct 1862, Jackson Co., WV | died 20 May 1938, Jackson Co., VA/WV | ||
| CASTO, AbelC,P,P,P | born 7 Mar 1790 | |||
| CASTO, AbelC,P,P,P,P,P,P,P | born 22 Jul 1748 | |||
| CASTO, AbelS,C | born 27 Mar 1802 | |||
| CASTO, Abel C.S,C | born 1850 | bur. Mt. Lebanon Cemetery, Upshur Co., WV | ||
| CASTO, Abigail MayS,C | born 20 May 1888, Red House, Putnam Co., WV | died 6 Jan 1972 | ||
| CASTO, AbijahS,C,P,P,P,P,P | born 23 May 1777, Deerfield, Cumberland Co., NJ | died 30 Oct 1857, Maysville, Mason Co., KY | ||
| CASTO, AbijahC | born 1806, PA | died 1854, Owen Co., IN | ||
| CASTO, AbijahS,C | born 31 Aug 1801 | |||
| CASTO, AbrahamS,C | born Mar 1878 | |||
| CASTO, AbrahamC | born 1832 | |||
| CASTO, Abraham G.S,C,C,P,P,P,P,P | born 1811 | died Buried In White Pine Cemetery | ||
| CASTO, Abram E.S,C | born 1862 | |||
| CASTO, Abram G.C,C,P,P,P,P,P,P,P,P,P,P,P | born Aug 1825, Lewis Co., VA/WV | died After 1900 | ||
| CASTO, AbsalomS,C | born 1804, Randolph Co., VA/WV | |||
| CASTO, Absalom HarperC,P,P,P,P,P,P | born 11 Nov 1883, Jackson Co., WV | died 1 Feb 1963, Columbus, Franklin Co., OH | ||
| CASTO, Absolom H.S,C,C,P,P,P,P,P | born Feb 1845, Jackson Co., WV | died 1913 | ||
| CASTO, Acil Ashel LeeS,C | born Nov 1879 | died 1968, Webster Co., WV | ||
| CASTO, AdaS,C | born Jan 1898, Roane Co., VA/WV | |||
| CASTO, AdaC,C,P,P,P,P | born Jul 1889 | |||
| CASTO, AdaS,C | born 1901, Jackson Co., VA/WV | |||
| CASTO, Ada EstherS,C | born 25 Mar 1900, Jackson Co., WV | |||
| CASTO, Ada GertrudeC | born Feb 1880, Jackson Co., WV | died 1966 | ||
| CASTO, Ada LulaS,C | born Jul 1898, Nicholas Co., VA/WV | |||
| CASTO, Ada M.C,P,P,P,P,P,P | born 11 Sep 1873, Upshur Co., WV | died 1926, Upshur Co., WV | ||
| CASTO, Ada M.C | born Feb 1887, Jackson Co., WV | |||
| CASTO, Ada MarieS,C | born 23 Feb 1917, Jackson Co., WV | |||
| CASTO, Ada MarilynnC,P,P | born 28 Aug 1903, Jackson Co., WV | died Sep 1995, Canton, Stark Co., OH | ||
| CASTO, Adam C.S,C | born 24 Feb 1854, Upshur Co., WV | died 1868, Upshur Co., WV | ||
| CASTO, Addie E.C,P,P | born 1880 | died 1955, Jackson Co., WV | bur. Casto Cemetery In Fairplain, Jackson Co., WV | |
| CASTO, Addie G.S,C | born May 1897, Jackson Co., WV | |||
| CASTO, Addison A.C,P,P,P,P,P,P,P,P | born 17 Jul 1854, Jackson Co., WV | died 26 May 1936, Jackson Co., WV | ||
| CASTO, Adelia JaneC,P | born 1871 | |||
| CASTO, AlbertS,C | ||||
| CASTO, AlbertS,C | born 1918 | |||
| CASTO, AlbertS,C | born 26 Oct 1856, Upshur Co., WV | died 9 Aug 1875, Upshur Co., WV | ||
| CASTO, Albert AnniasP,P,P,P,P,P | born 6 Jan 1885, Lewis Co., WV | |||
| CASTO, Albert B.S,C,P,P,P,P,P,P | born Oct 1850, Jackson Co., WV | died 1932, Jackson Co., WV | bur. Casto Cemetery In Fairplain, Jackson Co., WV | |
| CASTO, Albert E.S,C | born 11 Jun 1936, Clarksburg, Harrison Co., VA/WV | died 16 Jun 1936, Clarksburg, Harrison Co., VA/WV | ||
| CASTO, Albert EdwardC,C,P | born 22 Jul 1911, Harrison Co., VA/WV | |||
| CASTO, Albert J.S,C | born 1918, Missouri | |||
| CASTO, Albert L.S,C | born May 1898, Lewis Co., WV | |||
| CASTO, Albert S.C,C,P,P,P,P,P,P,P,P | born Dec 1844, Jackson Co., WV | |||
| CASTO, Aldo GoffC,P,P | born 16 Jan 1890, Sago, Upshur Co., WV | |||
| CASTO, AlenaC | born 1867, Jackson Co., WV | |||
| CASTO, AlexanderS,C | born 1874 | |||
| CASTO, Alexander ShermanS,C | born 1865, WV | |||
| CASTO, AliceC,C,P,P,P,P,P,P,P,P | born 1 Aug 1860, Jackson Co., WV | died 26 Aug 1931, Jackson Co., WV | bur. Old Sinaville Cemetery, Jackson Co., WV | |
| CASTO, AliceC,C,P,P,P,P,P,P,P | born 1848, Jackson Co., WV | |||
| CASTO, AliceS,C | born 1881 | |||
| CASTO, Alice AlmetaS,C | born 1873 | |||
| CASTO, Alice E.S,C | born 1916 | |||
| CASTO, Allen AsburyC | born 1869, WV | died 1955 | ||
| CASTO, Allen L.S,C,P,P | born Feb 1864, WV | |||
| CASTO, Allen T.S,C | born Sep 1888, Upshur Co., WV | |||
| CASTO, AlmaS,C | ||||
| CASTO, AlmaC,P,P,P | ||||
| CASTO, Alma A.S,C | born Jun 1899 | died 20 Feb 1915, Centenial, Jackson Co., WV | ||
| CASTO, Alma FayC,C,P | born 20 Oct 1947, Evans, Jackson Co., WV | |||
| CASTO, Alma L.S,C | born 1914, Jackson Co. WV | |||
| CASTO, Almeda C.S,S,C,C,C,P,P | born Feb 1887, Jackson Co., WV | |||
| CASTO, Almeda D.S,C | born 1858 | |||
| CASTO, AlmiraS,C | born 1838 | |||
| CASTO, Alonzo ByrdS,C,P,P,P,P,P,P,P,P,P,P,P,P | born 16 Aug 1866, Upshur Co., WV | died 24 Jul 1948, Upshur Co., WV | bur. Mt. Lebanon Cemetery, Upshur Co., WV | |
| CASTO, AlphaS,C | born 10 Mar 1911, WV | died 16 Jan 1994, Harrisville, Ritchie Co., WV | ||
| CASTO, AlvarisS,C | born Nov 1855 | |||
| CASTO, Alvey B.S,C | born Jun 1891, Putnam Co., VA/WV | died 1967 | bur. Mt. Zion Cemetery, Given, Jackson Co., WV | |
| CASTO, Alvie VirginiaS,C | born 1925, WV |
Home | Table of Contents | Surnames | Name List
This Web Site was Created 7 Oct 2007 with Legacy 6.0 from Millennia