Key: S=as a Spouse, C=as a Child, P=as a Parent
Names |
Born |
Died |
| (No surname) | ||
| AbigailC | died Mar 4, 1717 | |
| AgnesP,P | ||
| AliceP,P,P | ||
| AliceC | born Mar 1867 | |
| Amelia Or EmmaC,P | born Abt 1862 | died Sep 27, 1943 |
| Amy | ||
| AmyP,P,P,P | ||
| AnnP,P | ||
| AnnP | born Abt 1834 | |
| AnnaS,C,P,P,P | born 1890 | |
| AnnaP | born 1884 | |
| AnnaC | born Abt 1835 | |
| Anna BeamerP,P,P,P,P,P | ||
| Anna E.C,P,P,P | born Abt 1878 | died Between 1910 and 1920 |
| AnneP,P,P,P,P,P,P,P,P,P,P | born Abt 1814 | |
| AnnieC,P,P | born 1884 | |
| Archie DuteeP | ||
| BarbaraP,P,P | ||
| Bertha MayC,P,P,P,P | born Jun 20, 1895 | died Feb 11, 1928 |
| Bertha O.C,P | born Dec 20, 1906 | died Apr 19, 1990 |
| BesseC,P | born 1898 | |
| BettyS | ||
| BettyP,P,P,P,P | ||
| Beulah M.C,P | born 1896 | |
| BeverlyP | ||
| BobbiP,P | ||
| CarlaP,P | ||
| CarolineC,P | born Jan 21, 1865 | died Mar 28, 1923 |
| Carrie W.C,P,P,P,P,P,P | born 1883 | |
| CatherineP,P,P,P,P,P | born 1795 | |
| CatherineP | ||
| CatherineP | ||
| CatherineP,P | ||
| CatherineP | born 1810 | |
| CatherineP,P | ||
| CatherineP | ||
| CatherineP | ||
| CatherineP | ||
| Catherine | ||
| Cay | ||
| CharlotteP,P | ||
| CharlotteP | ||
| ChristenahP | born 1728 | died 1810 |
| ChristianP,P | ||
| ClaraC,P,P,P | born Aug 1873 | |
| ColleenP,P | ||
| ColumbiaS,S | ||
| Cora A. CourtneyC,C | born Feb 17, 1860 | died Sep 8, 1938 |
| Cora F.S,C,P,P | born Apr 30, 1872 | died May 14, 1915 |
| Cynthia | ||
| Daisy F.C,P,P,P,P,P,P,P,P | born Jul 1874 | died 1930 |
| DaleC,P,P | born 1912 | |
| Dana | ||
| Debbie | ||
| DelilaC,P | born Abt 1793 | died 1880 |
| DelilaP | ||
| Della M.C | born Dec 1869 | |
| DelphaP | ||
| Dolly M.P,P | ||
| Dorado LucilleC,P | born Abt 1920 | died Feb 4, 1999 |
| Dorcas M.C,P,P,P,P,P,P,P,P | born 1882 | |
| DorisC | born 1907 | |
| DorothyP | ||
| Dorothy L.C,P | born 1916 | |
| E.P | ||
| EdithP | ||
| Edith M.C,P | born Abt 1916 | |
| Edna F.C | born 1893 | died 1981 |
| ElizaP | ||
| ElizaP,P,P,P,P,P,P,P | born 1826 | |
| ElizaC | born 1851 | died Oct 24, 1925 |
| ElizaP,P,P,P | born 1713 | |
| Eliza Margaret FisherS,C | born Abt 1909 | |
| Elizabeth | ||
| ElizabethP | ||
| ElizabethP | ||
| ElizabethC,P,P,P | born May 1848 | |
| ElizabethP | ||
| ElizabethP | ||
| ElizabethP | ||
| Elizabeth AnnP | born 1753 | died 1823 |
| Elizabeth MayS,C | born Aug 16, 1852 | died Dec 6, 1939 |
| EllaP | ||
| EllenorP | ||
| Ellie | ||
| Elwood Thomas PayneS,C,P,P,P,P,P | born Feb 19, 1898 | died Feb 17, 1954 |
| EmilyP | ||
| EmilyS,S,C | born Sep 1881 | |
| EmmaP | ||
| Emma Ev ShoemakerC,P,P,P | born 1875 | died Sep 8, 1962 |
| ErmaC | born Jan 16, 1911 | died Oct 31, 1999 |
| Erma Belle ParsonsC,P,P,P,P,P,P,P,P | born Oct 12, 1916 | died Oct 29, 1988 |
| EstherP | ||
| EstherP,P,P | ||
| Evelyn | ||
| FannieS,C,P | born 1888 | |
| Fannie A.C | born Jan 13, 1852 | died Jun 16, 1902 |
| Flora | ||
| Flora G.C,P,P,P,P,P,P,P,P,P | born 1890 | |
| FlorenceP,P | ||
| Florence M.C,P | born 1885 | |
| FrancesC,P,P,P,P,P,P | died Sep 10, 1630 | |
| Freda | ||
| Gena | ||
| Gertrude V.C | born 1904 | |
| GladysC,P,P | born Apr 1, 1903 | died May 1977 |
| Golda M.C | born 1925 | died 1999 |
| GoldieC,P | born 1911 | |
| Goldie M.S,P,P,P,P,P,P | ||
| Goldie V. | ||
| GraceC,P,P | born 1893 | |
| GraceP | ||
| Grace W.C,P | born 1890 | |
| HannahS | ||
| HarriettS,C,P | born 1890 | |
| Hattie E.C | born Apr 12, 1894 | died Feb 18, 1980 |
| HazelC,P | died Bef Jul 2008 | |
| Hazel E.C,P | born Feb 15, 1901 | died Dec 28, 1986 |
| HelenS | ||
| HettieP,P | ||
| Ica MildredC,P | born Sep 26, 1915 | died Jul 4, 1993 |
| Icel V.C | born Dec 3, 1911 | died Jul 31, 2000 |
| Icy H.P | ||
| IdaP,P,P,P,P,P,P,P,P | ||
| IreneS,S,S,P | ||
| IsabelleC,P | born 1903 | |
| IvaC,P | born 1904 | |
| J.P | ||
| JaneP | ||
| JaneP | ||
| JeanP,P,P,P,P,P | ||
| Jeanne | ||
| Jennie SarahC,P,P,P,P,P,P,P,P,P,P,P,P | born Jan 1857 | |
| JoannaP | died Feb 18, 1675 | |
| JohannaS,P,P,P,P | ||
| John SimsC,P | ||
| JudaP | ||
| JudyS,P | ||
| JuliaC,P,P,P,P,P | born Between 1818 and 1820 | died Jun 14, 1874 |
| Julie | ||
| JuneS,S,P | ||
| June TylerC,P | born Abt 1888 | died Jun 6, 1965 |
| KarenP,P,P | ||
| Kate | ||
| KatherineP | ||
| KatherineS | ||
| KezziahP | ||
| KimberlyP,P,P,P,P | ||
| Kimberly Susan | ||
| LanaC,P | born 1909 | |
| LauraC,P | born 1845 | |
| LauraS,P,P,P | ||
| Laura B.C | born 1897 | |
| Leah | ||
| Lila | ||
| LillianC,P | born 1902 | |
| Linda | ||
| LisaP | ||
| LisaP | ||
| LoriP | ||
| LouisaS,C | born 1852 | |
| LucettaC,P,P,P,P,P,P,P,P,P,P | born Oct 1862 | |
| LucilleS,C | born Abt 1911 | |
| LucretiaP | ||
| Lula A.C,P,P,P | born Abt 1889 | |
| LydiaC,P,P,P,P | born Feb 26, 1806 | died Dec 9, 1859 |
| Lydia L.C | born Apr 5, 1890 | died Mar 12, 1984 |
| Mabel | ||
| Mabel FlossieS,C | born 1885 | |
| MagdalenaP,P | ||
| MaggieP | ||
| MargaretP | born Abt 1850 | |
| MargaretP | ||
| MargaretP | ||
| MargaretS | ||
| MargaretP,P | ||
| Margaret DenealP,P,P,P,P | born Between 1780 and 1790 | |
| MargarettaC,P | born Abt 1921 | |
| MarianneS | ||
| MarionS,P,P | ||
| Marsha MarieP | ||
| MarthaP,P | born 1853 | |
| MarthaC,P | born Dec 1874 | died Between 1910 and 1920 |
| MarthaP,P | ||
| MarthaP | born Abt 1845 | |
| MarthaP | ||
| MarthaP,P,P,P,P,P,P,P,P,P | born 1805 | died After 1880 |
| Martha A.P | born 1846 | |
| Martha O.S | ||
| Martha RebekahS,S,C,P,P | born Mar 25, 1876 | died Mar 30, 1956 |
| MaryP | ||
| MaryP | ||
| MaryP | ||
| MaryP | ||
| MaryS,S,C | born 1890 | |
| MaryS,C,P,P,P,P,P,P,P | born Feb 25, 1833 | died Jun 13, 1885 |
| MaryS,C | born 1902 | |
| Mary | ||
| MaryC,P,P,P | born Abt 1838 | |
| MaryP | ||
| MaryC | born 1928 | died 2001 |
| MaryP | born Jan 13, 1565 | died Oct 20, 1631 |
| MaryP,P,P,P,P,P,P,P | born Abt 1831 | |
| MaryP,P,P | ||
| MaryP,P | born Abt 1806 | |
| MaryP | ||
| MaryS,P,P,P | died May 22, 1656 | |
| MaryP | ||
| MaryP | ||
| MaryS,C | died Apr 9, 1725 | |
| MaryP,P,P,P,P | born 1807 | |
| Mary A.P,P,P,P | ||
| Mary F.C,P,P,P,P,P,P,P,P | born Nov 1846 | |
| Mary F.C,P,P | born Nov 20, 1914 | died Oct 15, 1982 |
| Mary J.P | ||
| Mary J.C,P,P,P,P | born 1830 | died Nov 15, 1858 |
| Mary J.P | born Abt 1835 | |
| Mary or MarieP | born 1659 | died After 1681 |
| Mary P.P | ||
| Mary S.C | born May 18, 1860 | died Jan 10, 1929 |
| Maryanne | ||
| MattieC,P,P,P | born Abt 1910 | |
| MaudC,P | born 1886 | |
| Maxine M.C | born Dec 22, 1922 | died Jul 14, 2006 |
| MayC,P,P | born 1899 | |
| Michelle | ||
| Mildred "Millie"P,P,P,P | ||
| Mildred E.C,P,P,P,P | born Abt 1901 | |
| Milly | ||
| MinnieC,P | born 1895 | |
| Minnie R.C,P,P,P,P,P | born 1878 | |
| MintieC,P,P | born 1901 | |
| Mollie AycockC | born Oct 1861 | died Jun 6, 1901 |
| NancyS,P,P | ||
| Nancy | ||
| NancyP,P | ||
| Nedra J.S,S | ||
| NellieS,C,P,P | born 1885 | |
| Nita "Jackie"P | ||
| Norma L.S,S,C | born 1891 | |
| O. ClaireC | born May 22, 1907 | died Jan 24, 1924 |
| OcieolaP | ||
| OnaP | ||
| Orlie B.C,P | born 1895 | died 1965 |
| PatienceP | ||
| PaulineC | born Oct 24, 1929 | died Nov 2, 1999 |
| PeachyP | born Abt 1782 | died Mar 24, 1866 |
| PearlC,P | born Abt 1917 | |
| Priscilla | ||
| PrudenceP | ||
| RachelC,P,P,P,P | born Abt 1821 | died 1882 |
| RebeccaP | ||
| RebeccaP | ||
| Ressie A.C,P,P | born 1898 | |
| Retha A.C | born Oct 8, 1923 | died Jul 12, 1994 |
| Retta J.S,S,P,P,P,P | ||
| Rosa A.P | born Abt 1867 | |
| Rozilla J.S,C | born 1903 | died Apr 26, 1926 |
| RuthP | ||
| Ruth E.S,C,P | born 1911 | |
| SandyP,P | ||
| SarahP | ||
| SarahP | ||
| SarahP | ||
| SarahP | ||
| SarahS,C,P,P,P,P,P,P,P,P,P,P,P,P | born Apr 18, 1736 | died Jan 24, 1803 |
| SarahS | ||
| SarahC,P,P,P,P,P,P | born 1791 | |
| Sarah "Sally" KincaidP | ||
| Sarah A.P,P,P,P | ||
| Sherry | ||
| Shirley | ||
| SirenaC | born 1863 | |
| SophroniaP | born Nov 1812 | |
| SueP | ||
| SusanC,P | born 1886 | |
| SusanP | ||
| SusanS,C,P,P,P,P,P,P,P | born May 9, 1792 | died Mar 12, 1835 |
| TanaP | ||
| TonyaP,P,P,P | ||
| UnknownP | ||
| UnknownP | ||
| UnknownP,P,P,P | ||
| UnknownP,P | ||
| UnknownS,P | ||
| UnknownP | ||
| UnknownP,P,P,P | ||
| UnknownS,S,P | ||
| UnknownP | ||
| UnknownP | ||
| UnknownP,P | ||
| UnknownP | ||
| UnknownS,P,P,P,P,P | ||
| Vada M.C,P,P | born 1904 | died 1992 |
| ValerieP | ||
| VerchC,P | born 1590 | died 1617 |
| VirginiaC,P | born 1899 |
Home | Table of Contents | Surnames | Name List
This website was created Jul 30, 2022 with Legacy 9.0, a division of MyHeritage.com; content copyrighted and maintained by danita@castoconnections.com