Key: S=as a Spouse, C=as a Child, P=as a Parent
Names |
Born |
Died |
| M. | ||
| AgnesP | ||
| LouisaP | ||
| M.P | ||
| MABON | ||
| Leetha MayC,P,P | born Jan 24, 1890 | died Jun 6, 1959 |
| MABRY | ||
| Henry ChristopherS,S,S,C,P,P | died Jan 31, 1944 | |
| Henry JohnS,C | born Sep 11, 1933 | died Sep 11, 1933 |
| Hilda MayS,C | born Sep 11, 1933 | died Sep 11, 1933 |
| John H.S,S,C | born Oct 24, 1917 | died Nov 2, 1962 |
| MACCOURT | ||
| Katherine S.S,C | ||
| Michael J.S,C | ||
| Robert CharlesS,P,P | ||
| MACDONALD | ||
| Annie Lorraine | ||
| MACE | ||
| Dale D.S,C | born 1920 | |
| Grover ClevelandC,P,P,P,P,P | born Aug 10, 1885 | died Sep 1985 |
| Grover Jr.S,C | ||
| Hilda V.S,C | born 1912 | |
| Paul N.S,C | born 1918 | |
| Pearl MayS,C,P | born Jan 8, 1886 | died Mar 21, 1907 |
| Robert R.S,C | ||
| MACGILL | ||
| ElizabethP | born Abt 1763 | |
| MACK | ||
| LucyC,P | born Jul 8, 1775 | died May 8, 1855 |
| SolomonC,P | born Sep 15, 1732 | died Aug 23, 1820 |
| MACKEY | ||
| Gladys VirginiaC,C | born Aug 9, 1912 | died Mar 25, 1981 |
| James LacoP | ||
| MADDOX | ||
| Bonnie BelleC,P,P,P,P | born Dec 14, 1895 | died Apr 14, 1963 |
| ElizabethP | born Abt 1820 | |
| ErnestS | ||
| Foy | ||
| George | ||
| HessC,P,P,P | ||
| Irvin T.C,P | born 1863 | |
| James G.P | born 1823 | |
| James H.S,C | ||
| Mary E.C,C,P | born 1860 | |
| Sarah C.P | ||
| ThomasP | ||
| Thomas I.S,C | ||
| WilliamC | born 1858 | |
| MADISON | ||
| James Sr. (Col.)C,P | born Mar 27, 1723 | died Feb 27, 1801 |
| James Jr. (President)S,C | born Mar 16, 1751 | died Jun 28, 1836 |
| Janet (Paul) WoodS,C | ||
| Lura MelvinaC,P,P,P,P,P | born May 30, 1899 | died Aug 30, 1992 |
| MADSEN | ||
| Anna AlbertinaC,P | born May 6, 1893 | died Aug 12, 1978 |
| MADTERSON | ||
| Madiess | ||
| MADYLUM | ||
| UnknownP,P,P,P,P,P,P | born 1845 | |
| MAHALA | ||
| UnknownP,P,P,P,P | ||
| MAHONEY | ||
| Alpha OliviaS,S,C,C | born Feb 24, 1883 | died Jul 13, 1915 |
| BertC | born Jun 17, 1878 | died Nov 28, 1958 |
| Carrie F. "Callie"C | born Mar 21, 1881 | died Jul 21, 1955 |
| FannieC,P | born Abt 1885 | |
| William M.P,P | born May 1851 | died 1922 |
| MAHOOD | ||
| William ArthurC | born Mar 15, 1892 | died Dec 26, 1948 |
| MAIN | ||
| AnnabelleC | born 1862 | died After Mar 1939 |
| ArabelleS,C | born 1862 | died Bef Mar 1939 |
| Charles N.S,C | born 1853 | died Bef Mar 1939 |
| Cinderalla FannieC | born 1870 | died After Mar 1939 |
| Francis MarionS,C | born 1844 | died Bef Mar 1939 |
| John WilliamC,C,P,P,P,P,P,P,P,P,P,P,P,P | born Abt 1825 | died Sep 30, 1894 |
| Lewis CassC,P,P | born Aug 4, 1867 | died Mar 2, 1939 |
| Lymon C.C | born 1851 | died After 1939 |
| Mary ElizabethS,C | born 1848 | died Bef Mar 1939 |
| Melissa JaneS,C | born 1846 | died Bef Mar 1939 |
| MiloS,C | born 1864 | died Bef Mar 1939 |
| NobleS,C | born 1857 | died Bef Mar 1939 |
| Rosella R.S,C | born 1859 | died Bef Mar 1939 |
| U.O.S,C | ||
| W.C.S,C | ||
| Zachariah Lewis "Dennis"P | born Oct 14, 1800 | died Jan 18, 1885 |
| MAINES | ||
| JamesC | born Jun 7, 1819 | died Feb 24, 1901 |
| MALCOLM | ||
| Susannah J.C | born Oct 9, 1873 | died Jul 17, 1909 |
| MALCOM | ||
| Neva VirginiaP,P,P,P,P,P,P,P | ||
| MALINDA | ||
| UnknownP | ||
| MALMSBURY | ||
| HopeC,P | born Sep 7, 1804 | died May 10, 1865 |
| MANCHIEN | ||
| RachelP,P,P,P,P,P,P,P,P | born 1831 | died Oct 7, 1886 |
| MANGOLD | ||
| BrianS,C | ||
| BruceP,P,P,P | ||
| CarrieC | ||
| CindyS,C | ||
| RobinC | ||
| MANKINS | ||
| AliceC | born Jun 1880 | |
| ThomasC | born 1878 | |
| MANLEY | ||
| Joseph RayS,C | ||
| Lawrence SherdanP | ||
| Raymond EugeneC,P | ||
| MANN | ||
| AmenzoS,C,C | born Oct 25, 1830 | died 1913 |
| JacobP | born 1807 | died 1861 |
| MANN FOX | ||
| Doris Ann | ||
| MANNING | ||
| Eliza Jane "Liza"S,C,P,P,P,P,P,P,P,P | born Sep 24, 1865 | died Dec 10, 1930 |
| Frederick Johnson | ||
| HazelC,P,P,P,P | born Oct 30, 1906 | |
| MANSON | ||
| ClementineS | ||
| Harold DaleS,C | born Nov 4, 1927 | died Apr 30, 2001 |
| MANWEILER | ||
| HarryC,P | born Oct 21, 1940 | died May 8, 1986 |
| WilliamS,C | ||
| MANWILL | ||
| Frankie | ||
| MAPES | ||
| Lestie AnnieS,S,C,P,P,P | born Nov 9, 1887 | died Nov 9, 1950 |
| MARANDA | ||
| MarandaP | ||
| MARCH | ||
| JudithP | ||
| William Allen (General)S,C | born Jan 1, 1884 | died Jul 3, 1963 |
| MARCILLE | ||
| Marie CharlotteC,P,P,P,P | born Jan 8, 1891 | died Jan 2, 1981 |
| MARGARET | ||
| UnknownC | born Mar 5, 1775 | died May 25, 1840 |
| MARIE | ||
| AnnaS,P | ||
| MARION | ||
| Edgar | ||
| MARKHAM | ||
| IsabelC,P | born 1503 | |
| MARKS | ||
| James OrvilC | born May 25, 1899 | died Dec 8, 1953 |
| Lula MaudC,C,P | born Apr 28, 1883 | died May 12, 1983 |
| PerryC,P | born 1853 | died Jul 6, 1899 |
| Thomas C.C | born 1842 | died 1929 |
| MARPLE | ||
| Ada P.S,C | born 1860 | |
| Addison E.S,S,S,C,C,P,P,P,P,P,P,P,P,P,P,P,P | born 1836 | |
| AlvaS,C | born 1869 | |
| Amy C.S,C | born 1861 | |
| ArthurS,C | born 1874 | |
| ClaudiusS,C | born 1872 | |
| Creighton B.S,C | born Apr 1887 | |
| DaisyS,C | born 1867 | |
| DulcieS,C | born 1876 | |
| Erta S.S,C | born 1863 | |
| GoldaS,C | born Sep 1883 | |
| Imboden L.S,C | born 1862 | |
| John W.P,P | ||
| Oman S.S,C | born 1865 | |
| SamanthaC,P,P,P,P,P,P,P,P,P | born Jul 21, 1830 | died Feb 11, 1921 |
| MARRS | ||
| Virginia Marie MillerC,P,P,P,P | born Sep 22, 1915 | |
| MARSH | ||
| HannahC,P | born 1681 | died Aug 22, 1760 |
| MaryC,P,P,P,P,P,P,P | born Feb 16, 1818 | died Feb 2, 1908 |
| Milford Lewis "Miff"C | born Aug 4, 1933 | died Feb 25, 2012 |
| MARSHALL | ||
| DavidC,P,P,P,P,P,P,P | born May 18, 1840 | died Mar 7, 1901 |
| ElizaS,C | born 1872 | |
| Foster L.S,C | born Apr 1892 | |
| Genevia Madge | ||
| IdaS,P | ||
| JamesS,C | born 1869 | |
| JohnS,C | born 1866 | |
| MariahS,C | born 1867 | |
| MaudeC,P,P | born Oct 1888 | |
| SarahS,C | born 1876 | |
| MARSTON | ||
| Carl E. | ||
| MARTELL | ||
| Joan MaeC,P | born Mar 29, 1925 | died May 22, 1996 |
| MARTENEY | ||
| CarrieC,P,P,P,P,P,P | born Apr 19, 1895 | died Apr 1981 |
| MARTHA | ||
| UnknownP | ||
| FletcherP | born 1830 | |
| MARTIN | ||
| Anita LynnC,P | born 1963 | died 2015 |
| DanielS,C | born Abt 1847 | |
| Debra KayS,C | ||
| Elva ChristinaC,P,P | born Jul 7, 1893 | died Apr 13, 1966 |
| Emma J.C,P | born 1877 | |
| Enoch C.S,C | born Abt 1849 | |
| FrancenaS,C | born Abt 1851 | |
| GriffithS,S,C,P,P,P,P,P,P,P,P | born Abt 1824 | died Jan 1868 |
| GriffithS,C | born Abt 1855 | |
| Hannah N.S,C | born Abt 1853 | |
| Harry BruceC,P,P,P,P,P,P,P | born Sep 4, 1906 | died Jun 20, 1968 |
| Helen May | ||
| Ida PearlC,P,P,P | born Sep 1878 | died Feb 1961 |
| James H.S,C | born Abt 1859 | |
| Jane Jones | ||
| Jane LouS,C | ||
| John | ||
| Joyce A.S,C | ||
| Judith Ann "Judy"S,C | born Jul 16, 1938 | died Jul 2, 2010 |
| Lola JenneS,C | ||
| LydiaP | ||
| MariaP | ||
| Martha R.S,C | born Abt 1856 | |
| NehemiahS,C | born Abt 1858 | |
| Oather M.C | born May 14, 1900 | died Jul 26, 1939 |
| RebeccaC,P,P,P,P,P | born 1840 | died Between 1876 and 1880 |
| Terry V.S,C | ||
| TheodoreC,P,P | born 1904 | |
| Theodore CurtisS,C | ||
| Theodore GarnerC,P,P,P,P,P,P | born Jun 12, 1911 | died Jan 17, 1990 |
| Theodore Jr.S,C | ||
| Thomas Arnold | ||
| Virginia BruceS,S,S,C,P,P,P | born Jul 5, 1940 | died Oct 26, 2006 |
| MARTIN GREGORY | ||
| Teresa GailS,C | ||
| MARTIN TONEY | ||
| Brenda LeeC,P | ||
| MARTINDALE | ||
| EvalynS,C,P,P,P,P,P,P,P,P,P,P | born Apr 22, 1917 | died May 22, 2005 |
| MARTINEAU | ||
| LeeS | ||
| MARTINEZ | ||
| Floyd NormanS,C | born Jun 18, 1953 | died Jul 13, 1981 |
| Louis L.C,P,P | born Jan 29, 1918 | died Jul 19, 1974 |
| SharronS,C | ||
| MARVEL | ||
| PatienceP | ||
| MARVIN | ||
| EstherS,C | born Apr 3, 1707 | died Feb 3, 1792 |
| Jerome PlaceP | born Feb 20, 1846 | died Oct 10, 1917 |
| MabelC,C,P | born Jun 4, 1869 | died After 1920 |
| MaryC,P | born Dec 16, 1628 | died Mar 29, 1713 |
| SallyS,S,S | ||
| MARY | ||
| UnknownP | ||
| UnknownS | ||
| UnknownP | ||
| UnknownS | ||
| UnknownS,C,P,P,P,P,P,P,P,P,P,P,P | died Sep 12, 1690 | |
| UnknownC,P,P | died Bef 1731 | |
| UnknownC,P | died Nov 3, 1641 | |
| UnknownP,P | ||
| UnknownP | ||
| UnknownP | ||
| UnknownP | ||
| UnknownP,P,P | ||
| UnknownP | ||
| UnknownP | ||
| UnknownS,P | ||
| GreathouseP,P,P,P | ||
| MASON | ||
| AbigailP | ||
| Arabella GreeneC,P | born Apr 18, 1810 | died Jul 13, 1879 |
| Belle Hartford | ||
| ElijahC,P | born Sep 26, 1756 | died Jun 27, 1833 |
| MaryS,C,P,P,P,P,P,P | born 1796 | died After 1860 |
| MASSEY | ||
| James "Jim"C | born Feb 7, 1904 | died Jun 26, 1967 |
| MATHENY | ||
| BarbaraS,C | ||
| DodiC,C | ||
| DorcasP | ||
| GeorgiaS,C | ||
| JohnS,C | ||
| John J.P | born Feb 26, 1877 | |
| John WesleyC,C,P,P,P,P | born 1904 | died Aug 19, 1944 |
| LoisS,C | ||
| MargeryS,C | ||
| MelissaC,P,P,P,P,P,P,P,P | born Sep 1863 | died 1945 |
| MisterS,P | ||
| PatrickS,C | ||
| PaulaS,C | ||
| TimothyS,C | ||
| TinaS,C | ||
| Virginia ElizabethC,C,P,P,P,P,P,P,P,P,P,P,P | born Feb 17, 1888 | died May 6, 1975 |
| WesleyC,P | ||
| WesleyC,C,P,P,P,P,P,P,P | born Oct 26, 1924 | died Mar 19, 1998 |
| MATHEWS | ||
| RubyP,P | ||
| MATHIS | ||
| Albert FinleyP,P | born Aug 3, 1897 | died Jul 3, 1960 |
| Ruby MarieC,C | born Aug 18, 1923 | died Jun 10, 2011 |
| VelmaC,C | born Sep 30, 1917 | died Jul 13, 1987 |
| MATILDA | ||
| UnknownP | ||
| MATKOVICH | ||
| AnnC,P | born Oct 26, 1911 | |
| MATTHEWS | ||
| Harold R. "Mac"C | born Jan 31, 1920 | died May 5, 2014 |
| Helen GrannisS | ||
| Isaria BellC,P,P,P,P,P,P,P,P,P,P,P | born Oct 3, 1877 | died Nov 23, 1944 |
| MAUCK | ||
| AbeP,P,P,P,P | ||
| Abe | ||
| ElizaP | ||
| HarveS,C | ||
| JoeS,C | ||
| JohnS,C | ||
| Lafe PenceS,C,P | born Apr 19, 1894 | died 1968 |
| Larkin ForbisC,P,P,P | born Nov 1871 | died 1936 |
| Lois PhyllisC,P,P,P | born Aug 24, 1917 | |
| MaeS,C | ||
| MaryS,C | ||
| MyrtleS,C |
Home | Table of Contents | Surnames | Name List
This website was created Jul 30, 2022 with Legacy 9.0, a division of MyHeritage.com; content copyrighted and maintained by danita@castoconnections.com