Key: S=as a Spouse, C=as a Child, P=as a Parent
Names |
Born |
Died |
| MONTGOMERY | ||
| ElizabethC,C,P,P,P,P,P,P,P,P | born Sep 23, 1850 | died Feb 18, 1929 |
| IsaacP | ||
| JamesP | born Jan 7, 1827 | died Dec 25, 1907 |
| LewraC,P,P,P | born Apr 2, 1878 | died Jul 28, 1953 |
| LouisaC,C,P,P,P,P,P,P,P | born Nov 16, 1916 | |
| Pearl EllenC,P,P,P,P | ||
| Ruth AnnS,C | ||
| Thomas AshleyC,P,P | ||
| Thomas EugeneC,P,P,P | ||
| Verlyn ClaytonS | ||
| MOODY | ||
| Arnold EdwinC,P | born Jun 16, 1874 | died Aug 3, 1928 |
| David LeonardS,C | ||
| Dwight LymanS,C | born Feb 5, 1837 | died Dec 22, 1899 |
| EdwinC,P,P | born 1800 | died 1841 |
| IsaiahC,P | born 1773 | |
| Leonard WoodC,P | born Apr 28, 1905 | died Nov 15, 1969 |
| Warren LymanC,P | born Oct 23, 1838 | died Jan 13, 1896 |
| MOONEY | ||
| Rose Mary JosephineC,P,P | born Jun 14, 1941 | died Oct 19, 1992 |
| MOOR | ||
| Hiram D.P | ||
| Victoria JosephineC,P | ||
| MOORE | ||
| ArcherP | ||
| Arcilia D.S,C | born 1872 | |
| Arthelia OliviaC,P,P,P,P,P,P | born Sep 9, 1872 | died Oct 18, 1966 |
| Barbara AnnS,C | ||
| EleanorC,C,P | born Apr 13, 1763 | died Jul 13, 1820 |
| ElizabethP | ||
| Elizabeth A.S,C | born 1878 | |
| George W.S,C | born 1874 | |
| HowardC | born Abt 1903 | |
| IsrealP | born 1713 | died Abt 1781 |
| JacobP | ||
| JacobS,C | ||
| John A.S,C | born 1875 | |
| Julia AnnS,C,P,P,P,P | born Nov 13, 1831 | died Dec 28, 1891 |
| Leola R.C | born 1870 | |
| MaryP,P | ||
| Mary E.S,C | born 1873 | |
| NancyP,P,P,P,P,P | ||
| PansyS,S,C,P,P | born Apr 11, 1900 | died Feb 1, 1994 |
| Perry E.S,C | born Jan 1880 | |
| Samuel W.C,C,P,P,P,P,P,P,P | born 1836 | |
| Seni S.S,C | born 1871 | |
| SusanS,S,C,P,P | born Dec 20, 1818 | died Nov 13, 1895 |
| WilliamS,S,C,P | born Jan 21, 1915 | |
| WinnyP | ||
| MORAN | ||
| Frank NevilleS,P,P | ||
| John FrancisS,C | ||
| Mark DodgeS,C | ||
| MORGAN | ||
| AashleyS,C | ||
| BradC,P,P,P,P | ||
| CarleyS,C | ||
| Catherine Florence RainesS,C,C,P,P,P,P,P,P,P,P,P,P | born Apr 22, 1875 | died Oct 13, 1940 |
| Charles D.S | ||
| Clement T.S,S,C,P,P,P | born Abt 1836 | died May 21, 1875 |
| DonP | ||
| EthylP | ||
| Ingiby AnnC | born 1855 | |
| John Ferguson RainesS,C | born May 19, 1871 | died Dec 16, 1897 |
| JoshuaS,C | ||
| MetildaC,P | born Jan 1, 1876 | |
| ShawnS,C | ||
| WilsonC | born Dec 31, 1834 | died Aug 9, 1923 |
| MORGENSON | ||
| Hans LouisS | born May 1, 1875 | died Feb 11, 1938 |
| MORIARTY | ||
| Elizabeth AnnS,C | ||
| John WilliamC,P | ||
| Kathleen AnnC,P,P | ||
| Kerry MichaelC,P | ||
| Kerry WilliamS,C | ||
| Mathew KerryS,C | ||
| William C.S,S,P,P,P,P | ||
| MORINE | ||
| Richard | ||
| MORRILL | ||
| Amos | ||
| MORRIS | ||
| BeulahS,S,P,P | ||
| CharlesC,C | born 1874 | |
| Charles EdwardC,P,P,P | born Dec 6, 1911 | |
| Charles EdwardS,C | ||
| Della EstelleC,C | born 1891 | died 1979 |
| George OvieC,P | born 1894 | |
| GlendaC | ||
| GranvilleP,P | ||
| John H.C,C | born 1875 | died 1975 |
| Lloyd P. | ||
| Marjorie MayS,C | ||
| Mary JaneS,S,C,P,P,P,P,P,P,P,P | born Mar 18, 1829 | died Jan 16, 1916 |
| May FrancisC,P | ||
| Nancy AnnS,C | ||
| Nelle E.C | born 1896 | |
| Orpha A.C,C | born Abt 1899 | |
| PhebeP | born Nov 20, 1802 | died Apr 19, 1883 |
| RebeccaP,P,P,P | ||
| Ronald OrenC | ||
| ThomasP,P | ||
| Vecil HermanC | born Feb 7, 1914 | died Apr 22, 1982 |
| Virgil T.C,P | born 1889 | died 1953 |
| WendellP | ||
| William HenryC,C,P,P,P,P,P | born 1864 | died 1945 |
| MORRIS ERWIN | ||
| Nellie MarieS,C | born Abt 1905 | |
| MORRISON | ||
| Airly JaneC | born Jan 1, 1856 | died Mar 18, 1940 |
| BenjaminP,P,P | ||
| Clyde LeonardC,P | ||
| DollieS,C | born May 1879 | |
| Don L.S,C | born Sep 1881 | |
| Edgar D.S,C | born Nov 1883 | |
| Emma N.S,C | born Mar 1886 | |
| Fields L.S,C,C,C | born 1838 | |
| Finette NettieC,P | born Jan 1848 | |
| Georgia EllaC | born 1881 | |
| GranvilleC,C,P,P,P,P,P,P,P,P | born May 1839 | died After 1900 |
| Granville P.S,C | ||
| Homer A.S,C | born Dec 1874 | |
| JohnS,C | born Mar 1877 | |
| LetitiaP | ||
| Marion Michael "John Wayne"S,C | born May 26, 1907 | died Jun 11, 1979 |
| Marion MitchellP | ||
| MoriahC,C,P,P,P,P,P,P,P,P,P,P | born Oct 24, 1829 | died Feb 5, 1916 |
| PhilenaC,C,C,P,P | born Jun 1867 | |
| Rena BelleS,C | born 1880 | |
| SarahC,P,P,P,P,P,P,P,P,P | born 1806 | died 1888 |
| SusannaC,P,P,P,P,P,P,P | born 1831 | |
| Ursula R.C | born Apr 26, 1842 | |
| WilliamP,P | ||
| MORROW | ||
| Clifford FrankC,P,P | born Apr 8, 1900 | died Nov 25, 1987 |
| Eugene Russell "Gene"C,P,P | born Jun 27, 1929 | died Jan 21, 2005 |
| French C.S,C | born Oct 7, 1937 | died Mar 7, 1982 |
| Geni LuS,C | ||
| Kory DennisS,C | born Jun 6, 1957 | died Apr 13, 1992 |
| MaryS,C,P,P,P,P,P | died Abt 1823 | |
| MORSE | ||
| AbigailP | ||
| ElizabethC,P | ||
| HannahC,P,P,P,P,P,P,P,P,P,P,P,P | ||
| JosephC,P | born Apr 30, 1637 | died 1677 |
| JosephC,P | born 1587 | died Abt 1646 |
| JosephC,P | ||
| Joseph (Jr.)C,P,P | born Abt 1610 | died Mar 4, 1690 |
| MaryC,P | ||
| RichardC,P | ||
| SamuelC,P,P,P | born 1576 | died 1654 |
| SarahC,P | ||
| SarahC,P | ||
| ThomasP,P | died 1566 | |
| ThomasC,P | ||
| MOSE | ||
| Daniel G.S,C | born Oct 30, 1909 | died Apr 8, 1991 |
| MOSES | ||
| Doris L.C | ||
| Thomas I.P | ||
| MOSHER | ||
| Ralph L. | ||
| MOSLEY | ||
| SarahP | born Apr 27, 1886 | died Nov 1, 1974 |
| MOSS | ||
| Euphemia M.P,P | born 1802 | died 1881 |
| MOTT | ||
| Caroline AlviriaC,P,P,P,P,P,P,P,P,P,P | born Sep 11, 1858 | died Dec 14, 1934 |
| MOULTON | ||
| ElizabethC,P | born 1306 | |
| MOUNTS | ||
| FrancesS,P | ||
| MOUNTZ | ||
| Margaret | ||
| MOUREY | ||
| Joann MarieC,P,P | ||
| JosephP | ||
| MOUSALL | ||
| EuniceP | born Abt 1628 | died Sep 29, 1691 |
| MOUTRAY | ||
| LucyC,P | born 1803 | died Bef Mar 4, 1847 |
| MOWER | ||
| Amy HelenaC,P,P,P,P,P,P | born Jun 7, 1906 | died Sep 22, 1990 |
| MOWRER | ||
| VioletP,P | ||
| MUELLER | ||
| Esther MarieC,P,P,P | born Sep 29, 1924 | died Jul 30, 2007 |
| MUENTE | ||
| William H.S,S,C | born Mar 29, 1944 | died Dec 4, 2004 |
| MULLENNAX | ||
| AlexanderalemidesC | born 1860 | |
| Malinda SusanC,P,P,P,P,P,P,P,P,P | born 1867 | died 1932 |
| MULLINS | ||
| NancyP | ||
| MUMFORD | ||
| AbigailC,P | born Aug 27, 1735 | |
| MUNCY | ||
| JamesC | born Mar 16, 1846 | died Mar 4, 1917 |
| MUNDAY | ||
| AuleneS,C | ||
| Brady AlbertC,C,P | born Jan 22, 1898 | died Dec 1967 |
| Brady Albert Jr.S,C | born Jan 4, 1929 | died Jan 8, 1929 |
| Clark WilliamC,P,P,P,P,P,P,P,P | born May 5, 1870 | died Jan 31, 1960 |
| Clyde W.S,C | born Oct 4, 1912 | died May 7, 1991 |
| DaleS,C | born 1910 | died 1970 |
| Dana OtmerS,C | born Apr 26, 1902 | died Jan 1985 |
| DelmarS,C | ||
| E. A.S,C | born Nov 12, 1897 | |
| John J.P | born Jan 1, 1835 | died Jan 22, 1896 |
| Leotus OrianS,C | born Oct 10, 1895 | died Apr 23, 1957 |
| Lillie HutokiaS,C | born Aug 1, 1908 | |
| MaggieC,P | ||
| Orville WebsterS,C | born Jan 19, 1900 | died Jun 1975 |
| Reuben Columbus FranklinC,P | born Dec 1861 | |
| SharonS,C | ||
| William ArlieC,P,P,P | born Nov 13, 1904 | died Jan 1987 |
| MUNN | ||
| CarrieS | ||
| Charlotte E.P,P,P,P,P,P,P | ||
| HannahP | born Sep 6, 1773 | died May 28, 1822 |
| MUNSON | ||
| AlbertC,P | born Jun 29, 1817 | |
| Fred AlonzoC,P | born Apr 11, 1877 | died Jun 25, 1939 |
| George DwightC,P | born Mar 21, 1848 | died Jan 18, 1925 |
| Mildred JennieC,P | born Mar 16, 1908 | died Jan 29, 1988 |
| MURPHY | ||
| Asael BeanlandS,C | ||
| Ben W.S,C | ||
| Charles A.S,C | born Sep 9, 1868 | |
| Cora CelestinaC,P,P,P,P,P,P,P,P | born Dec 1, 1862 | died Mar 6, 1944 |
| EdnaP | ||
| EdnaS,C | ||
| ElizabethC,P | born 1827 | |
| JacobS,C | born Feb 1, 1867 | |
| JohnS,C | born Abt 1863 | |
| Joseph BuelS,C | ||
| Keith CarltonP | ||
| Kelley JaneS,C | ||
| Lee C.S,C | ||
| LeviS,C | born Abt 1857 | |
| Lou MadaS,C | ||
| Mary E.C | born Abt 1858 | |
| MaudeS,C | ||
| Nora JaneS,C | ||
| PeterC,C,P,P,P,P,P,P,P | born 1833 | died Feb 24, 1877 |
| Ray BartonS,C | ||
| WilliamS,C | born Abt 1860 | |
| William Columbus Jr.C,P,P,P,P,P,P,P,P,P,P | born Apr 1, 1866 | died Feb 9, 1947 |
| William E.S,C | born Abt 1876 | |
| William OwenS,C | ||
| Winnie MayC | born 1881 | |
| MURRAY | ||
| BrentS,C | ||
| DonaldP,P | ||
| Elizabeth MaeP,P | ||
| StephenS,C | ||
| MUSGRAVE | ||
| FrancesS,P | ||
| Ida C.S,C | born 1875 | |
| Izona J.S,C | born 1872 | |
| John T.S,S,C,P,P,P | born 1846 | |
| TeresaS,C | born 1869 | |
| MYERS | ||
| Boyd RufusS,C | born Abt 1912 | |
| DellC,P,P | born Abt 1886 | |
| GaryS,C | ||
| James | ||
| LarryS,C | ||
| Mary ElizabethC | born Dec 22, 1916 | died Oct 30, 2003 |
| Robert BlaineC,P,P,P | born Jun 16, 1931 | died Feb 1987 |
| SandraS,C | ||
| Sarah ElizabethC | born Abt 1876 | |
| TesburyS,C | born Abt 1910 | |
| Worthy Cecil |
Home | Table of Contents | Surnames | Name List
This website was created Jul 30, 2022 with Legacy 9.0, a division of MyHeritage.com; content copyrighted and maintained by danita@castoconnections.com