Key: S=as a Spouse, C=as a Child, P=as a Parent
Names |
Born |
Died |
| MEYER | ||
| Mary KathrynP | ||
| MEYERS | ||
| George B.C,P | born 1827 | died 1894 |
| IsaacS,S,C | born Abt 1820 | died Oct 1, 1882 |
| MaryC,C,P,P,P,P,P,P,P | born Jan 1854 | died Jul 22, 1929 |
| MICHAEL | ||
| Willie FayC,P,P,P,P | born May 7, 1880 | died Sep 1, 1953 |
| MICK | ||
| Helen T.S,C | ||
| Hilde M.S,C | born 1911 | |
| Junior M.S,C | born Aug 28, 1914 | died Mar 3, 1996 |
| Loie AdaS,C | born 1909 | |
| Luther RayC,P,P,P,P,P,P | born Sep 15, 1882 | died Nov 1967 |
| MagdaleneS,C | born 1913 | |
| Virgie M.S,C | born 1907 | |
| MIDDLETON | ||
| CarrieS,S,C,P,P,P,P,P,P | born May 26, 1926 | died Jan 16, 2008 |
| MIKESELL | ||
| Ermal KathrynC,P | born Sep 26, 1917 | died Dec 29, 1989 |
| MIKLES | ||
| Joseph D.P | ||
| Karol JeanS,C | ||
| MILAM | ||
| BarbaraS,S,S,C | born Mar 26, 1949 | died Oct 31, 2014 |
| BeaufortS,C | born 1817 | |
| BenjaminS,C | born Abt 1748 | died Jun 19, 1781 |
| Claude | ||
| JohnC,P,P | born 1610 | died 1652 |
| JohnP | born 1592 | |
| JohnS,C | born Abt 1750 | died 1780 |
| JohnS,C | born 1826 | |
| JosephC,P | born Jun 22, 1689 | died 1728 |
| JosephS,C,C,P | born Feb 26, 1651 | died 1732 |
| MarthaS,C | born Abt 1824 | |
| MosesS,C | born Abt 1752 | died Between 1810 and 1820 |
| Nancy A.S,C | born Nov 17, 1824 | died Jan 22, 1877 |
| RhodaS,C | born Sep 16, 1830 | died Apr 1, 1908 |
| RushS,C | born 1759 | died Between 1840 and 1850 |
| Sarah AnnC,C,P | born Sep 18, 1814 | died Nov 16, 1892 |
| ThomasC,P,P,P,P,P,P | born Bef 1716 | died 1775 |
| WilliamS,C | born Abt 1746 | died 1790 |
| ZachariahC,C,P,P,P,P,P,P | born Abt 1788 | died Jun 1850 |
| ZachariahC,P | born 1755 | died 1825 |
| MILES | ||
| BenjaminP | ||
| Chlotile VeyS,C,P,P | born Oct 8, 1912 | died Jun 30, 1965 |
| Christine LouiseC | born 1909 | |
| Edgar JamesC,C,P,P | born May 22, 1882 | died Oct 14, 1948 |
| Edgar QuentinS,C | born Feb 19, 1919 | died Nov 23, 2000 |
| Elizabeth | ||
| FredS,C,C,P,P,P | born Jun 16, 1890 | died Mar 18, 1948 |
| Lolita SophiaC | born Oct 17, 1917 | died Sep 15, 2005 |
| Lorenzo D.C,C,P,P | born 1856 | |
| MILHOUS | ||
| FranklinC,P | born Nov 4, 1848 | died Feb 2, 1919 |
| HannahC,P | born May 7, 1885 | died Sep 30, 1967 |
| MILLARD | ||
| AbiatharP | ||
| PhoebeC,P | ||
| MILLER | ||
| AbrahamP,P,P,P | born Abt 1822 | |
| AmandaC,C | born 1839 | |
| AmericaC,C | born 1847 | |
| AndersonC,C | born Abt 1837 | |
| AnnaP,P,P,P | ||
| Anna ElizabethS,C | born Abt 1854 | |
| Anna ElizabethC,P | ||
| Anna MayC,P,P,P,P,P,P,P,P,P,P,P,P,P | born Apr 1875 | died Jan 5, 1962 |
| AramintaS,C | born 1854 | |
| Bartlett F.C,C,P,P,P,P | born 1844 | |
| Beverly AnnS,C | ||
| BrandiS,C | ||
| Brice S.S,C | born 1871 | |
| CarolineP,P,P,P | ||
| Charles KennyC,C | born Jun 4, 1900 | died Jun 3, 1955 |
| Courtney F.C,C | born Apr 12, 1846 | died Nov 10, 1895 |
| David AS,C | ||
| David H.C | born Jun 1862 | |
| DoraS,S,S,S | ||
| Dorsey L.C | born 1888 | |
| EdwardS,P | ||
| ElizabethS,C,C,P,P,P,P | born Aug 6, 1836 | died Feb 8, 1915 |
| Elizabeth ShinnS,C | ||
| Emma JaneC,C,P | born Sep 13, 1860 | died Apr 1, 1940 |
| EnathP | ||
| ExperienceS | ||
| Floyd A.S,C | born 1908 | |
| GageS,C | ||
| Gail RussellC,P | ||
| GeorgeP | ||
| George S.P,P,P,P,P,P,P,P,P,P,P,P | born Sep 1816 | died Jan 1, 1906 |
| Georgia E.S,C | born 1874 | |
| Grace D.S,C | born Apr 1898 | |
| HannahS,C,C,P,P,P,P | born Abt 1845 | died Between 1873 and 1880 |
| Harry CalvinC,P,P,P,P,P | born Oct 16, 1901 | |
| Henry J.C | born 1875 | |
| Howard L.S,C | born Apr 1896 | |
| IsaacS,C | born Abt 1848 | |
| JamesS,C | born Abt 1850 | |
| James | ||
| JamesP | ||
| James D.C | born 1863 | |
| Janus WayneC | born May 5, 1900 | died May 23, 1989 |
| Jeffery (Jr.)S,C | ||
| Jeffrey (Sr.)P,P,P,P | ||
| Jesse MorganC | born Jul 25, 1891 | died Sep 28, 1961 |
| John C.C,C,P,P,P,P,P,P | born Jul 20, 1865 | died Aug 14, 1937 |
| John P.S,C | born 1906 | |
| John W.P | ||
| JosephP | ||
| Joseph B.C | born 1857 | |
| JoshuaP | ||
| LeanderP | ||
| LeslieS,C | ||
| LoshiaP | ||
| LucindaC | born 1850 | |
| LydiaS,P,P,P,P,P | born 1906 | died Oct 3, 1958 |
| Marcia JoanC,P | ||
| MargaretS,C,C,P,P,P | born 1848 | |
| Margaret AtaleeC,P,P | born Jan 3, 1923 | died Mar 21, 1987 |
| MaryP | ||
| Mary AnneC,C,P,P,P,P,P,P,P,P,P,P,P,P | born Jan 7, 1864 | died Mar 11, 1917 |
| Mary E.S,C | born 1876 | |
| Mary J. McshaneC,P | born Aug 19, 1852 | died Jun 28, 1900 |
| Mary KatherynC,P,P | ||
| Mary L.S,C | born 1902 | |
| Mary Otis | ||
| Myrtle Sue | ||
| NancyP,P,P | born 1824 | |
| Orville CephasS,C | born Mar 3, 1916 | died May 22, 1985 |
| PaulP | ||
| Phyllis LynnC,P | ||
| RachelP | born Abt 1788 | |
| RebeccaS,C,P,P,P,P | born Abt 1802 | |
| RebeccaS,C | born 1868 | |
| RebeccaC,C | born Abt 1849 | |
| RobertP | ||
| Robert B.S,C | born 1859 | |
| Robert LewisC | born Jul 26, 1908 | |
| Robert M.S,C | born Jan 25, 1918 | died Apr 10, 1995 |
| SamuelP | ||
| SarahC,C,P,P,P | born Sep 5, 1739 | died Aug 25, 1826 |
| Sarah ProvenceC,C,P,P,P,P,P,P,P | born Mar 26, 1868 | died Nov 8, 1942 |
| Sella | ||
| Spencer P.S,C | born 1852 | |
| StarlingC | ||
| SydneyC,C,P,P,P,P,P,P,P,P,P | born 1839 | died Sep 11, 1883 |
| Theodore BenjaminC | born Nov 7, 1883 | died 1967 |
| TrevorS,C | ||
| VirginiaC,P,P,P | born Apr 23, 1931 | died Oct 9, 2012 |
| Weldon BruceS,C | ||
| Weldon OrenP,P | ||
| MILLHOUSE | ||
| Bruce EdwardS,C | ||
| Clifford RoyalC,P,P | born Jul 29, 1914 | |
| Craig AlanS,C | ||
| David ArzaC,P,P | ||
| Delores JaneC | ||
| Florence MyrtleC,P,P | born Oct 19, 1902 | |
| Hazel Lee AnnaS,C | born Aug 31, 1901 | died Mar 22, 1913 |
| Helen Emma EdithS,C | born Nov 29, 1908 | died Mar 22, 1913 |
| Helen Jo AnnC | ||
| Jacob SnyderC,P,P | born Jan 14, 1916 | |
| Jacob ValentineS,C,P,P,P,P,P,P,P,P,P,P | born Feb 16, 1869 | died Oct 26, 1947 |
| James LeroyS,C | born Sep 1, 1941 | died Oct 7, 1941 |
| JoeS,C | born 1946 | died 1946 |
| John MorrisS,C | born Dec 7, 1911 | died Mar 22, 1913 |
| Levi ValentineS,C | born Feb 14, 1904 | died Feb 14, 1904 |
| Rex AllenS,C | ||
| Robert ArnelC,P,P | born Oct 4, 1905 | |
| Roy LemuelC,P | born Aug 7, 1917 | died Oct 7, 1941 |
| Scott AllinS,C | ||
| William JohnS,C | ||
| MILLIGAN | ||
| HelenS,C | born Abt 1901 | |
| MILLS | ||
| Anita LucilleS,C | ||
| EdithS,C,C,P,P,P,P,P,P | born Oct 30, 1915 | |
| ElliottP | born Abt 1881 | |
| Maria | ||
| OvadaC,P,P,P,P | born Aug 26, 1913 | died Dec 23, 2008 |
| Robert HamiltonC,P | born Mar 14, 1896 | |
| Robin | ||
| Samuel | ||
| MILNE | ||
| Susan EmmaC,P,P,P,P,P | born Mar 1865 | died Oct 15, 1908 |
| MIMMS | ||
| Aida G.S,C | born May 15, 1899 | |
| MINER | ||
| DaisyC,P | born 1875 | died 1949 |
| Daniel ZaneC,P | born 1849 | |
| GraceP | ||
| MINGS | ||
| JosephS | born May 24, 1804 | died Nov 28, 1881 |
| Mary AnnC,P,P,P,P,P,P,P,P | born 1812 | died Sep 18, 1892 |
| MINKS | ||
| Betty SueP,P | ||
| MINNARD | ||
| LarryC | born Oct 6, 1943 | died Feb 17, 2007 |
| MINOR | ||
| Mary "Polly"C,C,P,P,P,P,P,P,P | born Abt 1774 | died After 1850 |
| SamuelP | ||
| MINTON | ||
| Donald EdwardC,P,P,P | born Jan 24, 1917 | |
| Janet ElaineS,C | ||
| Jean RayS,C | ||
| Nancy JaneS,C | ||
| MITCHELL | ||
| UnknownS,P | ||
| Amy E.S,C | born Feb 1896 | |
| Anthony Lee SmackS,C | ||
| Bessie MayC,P | born Jan 1895 | died Jan 1969 |
| David (Judge)C,C,P | born Apr 30, 1761 | died Jan 28, 1836 |
| David Sr.P | born 1681 | died Nov 7, 1757 |
| Delia M.S,C | born Sep 1890 | |
| Delphia J. O.S,C | born Aug 1892 | |
| Elizabeth "Betsy"C,C,P | born May 28, 1803 | died Sep 18, 1872 |
| Frankie E.S,C | born Nov 1894 | |
| Gere D. | ||
| Glenn M. | ||
| Harry ArthurP | ||
| James A.S,C | born 1859 | |
| James Ray (Rev.)S,C | born 1906 | |
| James W.S,C,P,P,P,P,P,P,P,P,P | born Feb 1, 1853 | died Jul 17, 1935 |
| Jan EvansC,P | ||
| John RollieS,C | born Mar 1899 | |
| MayS,C,P,P | died Bef Aug 1894 | |
| MisterS,S | ||
| Norman (III)P,P | ||
| Otho P.S,C | born 1903 | |
| Ricky Ray | ||
| Ruth M.S,C | born Sep 1887 | |
| Samuel Sr.C,P | born Nov 18, 1726 | died Oct 16, 1816 |
| Tina MarieS,C | ||
| Tomey MyrtleS,C | born Sep 7, 1881 | died Dec 22, 1962 |
| MIX | ||
| Hannah | ||
| MIXER | ||
| Abigail (Amy?)S,C | born Nov 1, 1613 | |
| DorothyS,C | born 1611 | |
| ElizabethS,C | born 1600 | |
| FrancesS,C | born Abt 1605 | |
| GeorgeS,C | died After 1620 | |
| IsaacP,P,P,P,P,P,P,P | died 1642 | |
| IsaacC,C,P,P,P | born 1630 | died Nov 22, 1716 |
| IsaacC,P | born 1603 | died 1655 |
| JaneS,C | born 1597 | died After 1618 |
| JoannaS,C,P,P,P,P,P,P,P,P,P | ||
| RebeccaS,C,C,P | born Mar 9, 1660 | died Oct 25, 1691 |
| SarahS,C | born 1608 | |
| MOBLEY | ||
| Flora J.C,P,P | born Mar 1881 | |
| Jannie | ||
| MOECKEL | ||
| Frank L.C | born Feb 20, 1902 | died Oct 16, 1951 |
| MOFFETT | ||
| FrankC,P,P | born Jul 21, 1894 | died Jul 14, 1954 |
| Jay CarltonC | ||
| Sue EllenS,C | ||
| William HylandC,P | born Apr 1, 1936 | died Apr 8, 2014 |
| MOLDENHAUER | ||
| Marie Ruth | ||
| MOLZE | ||
| Renna MaeC,P,P,P,P,P,P,P,P,P,P,P,P,P,P,P,P,P | born Jun 23, 1890 | died Mar 27, 1971 |
| MONDAY | ||
| Ivy EllenC,C | born Sep 28, 1917 | |
| John M.P | ||
| John R.P | ||
| John WilsonC,P | born Jan 22, 1862 | died Oct 13, 1937 |
| Mary E.C,C,P,P | born 1855 | |
| Mary MargaretC,P,P | born Jan 24, 1871 | died Mar 29, 1952 |
| Nettie B.C,C | born Apr 23, 1890 | died Jul 27, 1986 |
| William WilsonP | born Nov 1861 | |
| MONJAR | ||
| Molly | ||
| MONK | ||
| Margaret ElizabethP | born Nov 15, 1799 | died Dec 19, 1872 |
| MONOHAN | ||
| SarahS,P,P | born 1837 | |
| MONROE | ||
| Sally AnnP | born Abt 1810 | died 1889 |
| MONTAGUE | ||
| EstherP | ||
| MONTGOMERY | ||
| Asa EleanorC,P,P,P | born Apr 18, 1914 | died Jan 18, 2002 |
| Ashley BrayC,C,P,P | born Aug 26, 1856 | died Jul 25, 1905 |
| Ashley JanetteS,C | ||
| Bryan AnthonyS,C | ||
| Casey ThomasS,C | ||
| Clyde WellingtonS,C,C,P | born Jul 12, 1883 | died Feb 7, 1929 |
| Corsand LavalleS,C,C,P,P | born Nov 26, 1885 | died Feb 10, 1940 |
Home | Table of Contents | Surnames | Name List
This website was created Jul 30, 2022 with Legacy 9.0, a division of MyHeritage.com; content copyrighted and maintained by danita@castoconnections.com